O'Fallon, MO
St. Louis Bandits - Maher
7 & Under
Head Coach: Steven Maher
| Record | |
|---|---|
| W-L-T | 2-3-0 | 
| Win % | .400 | 
| Avg Finish | 4.00 | 
| Ranking Points | 230 | 
| Stats | |
|---|---|
| Avg Runs Scored | 8.80 | 
| Avg Runs Allowed | 8.80 | 
| Avg Runs Difference | 0.00 | 
| Runs Scored | 44 | 
| Runs Allowed | 44 | 
| vs. Classes | |
|---|---|
| 7U | 2-2-0 | 
| 8U | 0-1-0 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 4/24/2021 | Spring SUPER Regional 7U/8U | 7U-MP | 0-0-0 | |
| 7 | 5/8/2021 | Mother's Day Classic 7U/8U | 8U-MP | 0-2-0 | 
| 2 | 7/16/2021 | I-70 Showdown * | 7U-MP | 2-1-0 | 
Games
| # | Event | Team | VS | Team | 
|---|---|---|---|---|
| Game #1 | Mother's Day Classic 7U/8U | 10 Missouri Mambas | 5 St. Louis Bandits - Maher | |
| Game #2 | Mother's Day Classic 7U/8U | 14 Rhinos | 4 St. Louis Bandits - Maher | |
| Game #3 | I-70 Showdown * | 3 Ghostbusters | 20 St. Louis Bandits - Maher | |
| Game #4 | I-70 Showdown * | 14 St. Louis Bandits - Maher | 8 Rawlings Tigers | |
| Game #5 | I-70 Showdown * | 1 St. Louis Bandits - Maher | 9 MO Gators 7U Stilwell | 
| # | Player | Roster Age | Status | 
|---|---|---|---|
| 3 | Brady Maher | 11 and 11 months | Active | 
| 5 | Alex Schene | 12 and 0 months | Active | 
| 6 | Levi Hunt | 11 and 7 months | Active | 
| 7 | Drew Sullivan | 12 and 2 months | Active | 
| 9 | Kaeden Ray | 11 and 8 months | Active | 
| 10 | Alden Frost | 11 and 8 months | Active | 
| 11 | Haiden Smith | 12 and 2 months | Active | 
| 12 | Dominic Marsala | 12 and 2 months | Active | 
| 15 | Jace Hager | 11 and 8 months | Active | 
| 17 | Samuel Warner | 11 and 9 months | Active | 
| 25 | Matt Rose | 11 and 1 month | Active | 
| 40 | Roman Fisher | 12 and 0 months | Active | 
| 50 | Nolan Blair | 11 and 8 months | Active | 
| Name | Role | 
|---|---|
| Steven Maher | Head Coach | 
This team is not registered for any upcoming Game 7 events.