Thompson's Station, TN
SWA STORM 11U
11 & Under AA
Head Coach: Russ Goodson
Record | |
---|---|
W-L-T | 16-4-2 |
Win % | .773 |
Avg Finish | 5.00 |
Ranking Points | 770 |
Stats | |
---|---|
Avg Runs Scored | 9.45 |
Avg Runs Allowed | 4.18 |
Avg Runs Difference | 5.27 |
Runs Scored | 208 |
Runs Allowed | 92 |
vs. Classes | |
---|---|
10U-MAJOR | 0-1-0 |
11U-A | 2-0-0 |
11U-AA | 14-3-2 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
8 | 3/20/2021 | TN Game 7 Spring Showdown | 11U-A/AA | 2-1-1 |
3/27/2021 | TN Game 7 12th Annual Appreciation Tournament | 11U-A/AA | 0-0-0 | |
6 | 4/10/2021 | Middle TN Game 7 12th Annual Baseball Classic | 11U-A/AA | 1-0-1 |
2 | 4/17/2021 | TN Game 7 13th Annual Spring Classic | 11U-A/AA | 3-1-0 |
9 | 5/8/2021 | Middle TN Game 7 11th No Play on Mother's Day | 11U-A/AA | 3-1-0 |
5 | 5/22/2021 | TN Game 7 Summer Slam | 11U-A/AA | 2-1-0 |
1 | 6/5/2021 | TN Game 7 Summer Classic | 11U-A/AA | 5-0-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
4 | Bryce Giddens | 15 and 1 month | Active |
8 | Matthew Dyki | 14 and 9 months | Active |
11 | Connor Hickey | 15 and 5 months | Active |
12 | Michael Mosow | 14 and 7 months | Active |
15 | Lucas Lavalleur | 15 and 3 months | Active |
20 | Clayton Thompson | 15 and 1 month | Active |
21 | Grant Grugett | 14 and 6 months | Active |
31 | Tucker Goodson | 15 and 1 month | Active |
35 | Christopher Skolasky | 14 and 8 months | Active |
38 | Wrigley Braden | 15 and 3 months | Active |
76 | Aaron Adamson | 15 and 2 months | Active |
85 | Taylor Tucker | 15 and 2 months | Active |
99 | Jaxon O'neal | 15 and 0 months | Active |
Name | Role |
---|---|
Russ Goodson | Head Coach |
This team is not registered for any upcoming Game 7 events.