Perryville, MO
Midwest Thunder - Ritter
8 & Under
Head Coach: Jacob Ritter
Record | |
---|---|
W-L-T | 9-6-0 |
Win % | .600 |
Avg Finish | 3.00 |
Ranking Points | 370 |
Stats | |
---|---|
Avg Runs Scored | 10.33 |
Avg Runs Allowed | 8.33 |
Avg Runs Difference | 2.00 |
Runs Scored | 155 |
Runs Allowed | 125 |
vs. Classes | |
---|---|
7U | 2-0-0 |
8U | 7-6-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4 | 4/17/2021 | Spring Showdown A/AA | 8U-MP | 2-2-0 |
5 | 4/30/2021 | 18th Annual Rivertown Classic | 8U-MP | 3-1-0 |
5 | 6/12/2021 | Midwest Thunder I-55 Showdown | 8U-MP | 1-2-0 |
1 | 6/25/2021 | Rivertown Summer Splash | 8U-MP | 3-1-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
6 | Owen Klaus | 11 and 0 months | Active |
7 | Owen Hennemann | 12 and 4 months | Active |
9 | Landon Brown | 12 and 3 months | Active |
10 | Mason Balsman | 12 and 2 months | Active |
14 | Blayden Stark | 12 and 4 months | Active |
16 | William Barber | 12 and 3 months | Active |
21 | Drake Ritter | 12 and 1 month | Active |
23 | Simon Hager | 11 and 11 months | Active |
25 | Bennett Winschel | 11 and 11 months | Active |
28 | Layton Hadler | 11 and 11 months | Active |
31 | Kayson Bauwens | 11 and 10 months | Active |
46 | August Klaus | 11 and 7 months | Active |
Name | Role |
---|---|
Jacob Ritter | Head Coach |
This team is not registered for any upcoming Game 7 events.