Smyrna, TN
Wildcards Red
10 & Under AA
Team Administrator: Ryan Donahue
Record | |
---|---|
W-L-T | 3-13-0 |
Win % | .188 |
Avg Finish | 17.00 |
Ranking Points | 300 |
Stats | |
---|---|
Avg Runs Scored | 4.75 |
Avg Runs Allowed | 13.63 |
Avg Runs Difference | -8.88 |
Runs Scored | 76 |
Runs Allowed | 218 |
vs. Classes | |
---|---|
10U-A | 1-5-0 |
10U-AA | 2-8-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
7 | 3/13/2021 | TN Game 7 Spring Slam | 10U-A/AA | 0-3-0 |
19 | 5/1/2021 | TN Game 7 12th Annual McNair Classic | 10U-A/AA | 0-3-0 |
17 | 5/15/2021 | TN Game 7 Rotary Tournament | 10U-A/AA | 1-2-0 |
24 | 5/22/2021 | TN Game 7 Summer Slam | 10U-A/AA | 0-3-0 |
20 | 6/12/2021 | TN Game 7 State Championship (CP, 10U, 12U, 13U) | 10U-A/AA | 2-2-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
1 | Mateo Ruiz | 14 and 0 months | Active |
3 | Gabe Bell | 14 and 2 months | Active |
7 | Charlie Savannah | 13 and 4 months | Active |
8 | Bryce Ward | 13 and 11 months | Active |
9 | Joshua Weaver | 14 and 6 months | Active |
10 | Cole Madewell | 13 and 7 months | Active |
11 | MILAM Tatum | 14 and 0 months | Active |
26 | Aleksander Retzlaff | 14 and 4 months | Active |
27 | Dylan Vassar | 13 and 5 months | Active |
31 | Maddux Johnson | 14 and 1 month | Active |
34 | Nolan Maynard | 14 and 1 month | Active |
42 | Lathan Boshell | 14 and 6 months | Active |
This team is not registered for any upcoming Game 7 events.