ADAMS, TN
G1 NAVY
13 & Under AA
Head Coach: Paul Gurnon
| Record | |
|---|---|
| W-L-T | 2-14-0 |
| Win % | .125 |
| Avg Finish | 7.00 |
| Ranking Points | 440 |
| Stats | |
|---|---|
| Avg Runs Scored | 3.31 |
| Avg Runs Allowed | 9.88 |
| Avg Runs Difference | -6.56 |
| Runs Scored | 53 |
| Runs Allowed | 158 |
| vs. Classes | |
|---|---|
| 12U-AA | 1-0-0 |
| 13U-A | 0-1-0 |
| 13U-AA | 1-8-0 |
| 13U-AAA | 0-5-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3/27/2021 | TN Game 7 12th Annual Appreciation Tournament | 13U | 0-0-0 | |
| 4 | 4/10/2021 | Middle TN Game 7 12th Annual Baseball Classic | 13U | 0-3-0 |
| 5 | 4/17/2021 | TN Game 7 13th Annual Spring Classic | 13U | 0-3-0 |
| 5 | 5/1/2021 | TN Game 7 12th Annual McNair Classic | 13U | 1-2-0 |
| 10 | 5/22/2021 | TN Game 7 Summer Slam | 13U | 1-3-0 |
| 11 | 6/5/2021 | TN Game 7 Summer Classic | 13U | 0-3-0 |
Games
| # | Player | Roster Age | Status |
|---|---|---|---|
| 3 | Brayden Kihara | 18 and 3 months | Active |
| 5 | AJ FORSYTHE | 18 and 1 month | Active |
| 14 | Micah Howe | 18 and 2 months | Active |
| 15 | Peyton Gurnon | 17 and 6 months | Active |
| 16 | Elliott Stevens | 17 and 11 months | Active |
| 28 | Robert Silvey | 17 and 2 months | Active |
| 34 | Collin Ramey | 17 and 8 months | Active |
| 42 | Van Drugmand | 17 and 2 months | Active |
| 47 | ANDREW FORSYTHE | 18 and 1 month | Active |
| 98 | Evander Powers | 17 and 10 months | Active |
| Name | Role |
|---|---|
| Paul Gurnon | Head Coach |
This team is not registered for any upcoming Game 7 events.