O'Fallon, IL
O'Fallon Athletics
13 & Under AAA
Head Coach: Chris McCollum
Record | |
---|---|
W-L-T | 8-5-2 |
Win % | .600 |
Avg Finish | 3.00 |
Ranking Points | 580 |
Stats | |
---|---|
Avg Runs Scored | 5.73 |
Avg Runs Allowed | 3.87 |
Avg Runs Difference | 1.87 |
Runs Scored | 86 |
Runs Allowed | 58 |
vs. Classes | |
---|---|
13U-AA | 3-0-0 |
13U-AAA | 5-5-2 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4 | 4/16/2021 | Spring Showdown | 13U-AAA/MAJOR | 2-2-0 |
4/23/2021 | Spring SUPER Regional | 13U-AAA | 0-0-0 | |
4 | 5/7/2021 | Mother's Day Classic | 13U-AAA/MAJOR | 0-1-1 |
3 | 5/14/2021 | Armed Forces Day Classic* | 13U-AAA | 3-1-0 |
2 | 6/4/2021 | Game 7 State Championship* | 13U-AAA/MAJOR | 3-1-1 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
0 | Sebastian Leymeister | 17 and 5 months | Active |
2 | Carson Bauer | 17 and 1 month | Active |
3 | Reagan Woomer | 17 and 2 months | Active |
5 | Sam McCollum | 16 and 7 months | Active |
10 | Cole Becker | 17 and 1 month | Active |
11 | Hayden Bernreuter | 17 and 5 months | Active |
13 | Noah Creek | 17 and 2 months | Active |
15 | Kaleb Weber | 16 and 6 months | Active |
22 | Carson Nix | 17 and 4 months | Active |
43 | Noah Peters | 17 and 4 months | Active |
44 | Owen Stoffel | 17 and 1 month | Active |
55 | Cale Downs | 16 and 6 months | Active |
Name | Role |
---|---|
Chris McCollum | Head Coach |
This team is not registered for any upcoming Game 7 events.