St. Louis, MO
StL Naturals (Eichhorn)
14 & Under Major
Head Coach: Brandon Eichhorn
| Record | |
|---|---|
| W-L-T | 22-14-0 | 
| Win % | .611 | 
| Avg Finish | 4.00 | 
| Ranking Points | 960 | 
| Stats | |
|---|---|
| Avg Runs Scored | 6.33 | 
| Avg Runs Allowed | 5.14 | 
| Avg Runs Difference | 1.19 | 
| Runs Scored | 228 | 
| Runs Allowed | 185 | 
| vs. Classes | |
|---|---|
| 14U-AA | 3-2-0 | 
| 14U-AAA | 18-8-0 | 
| 14U-MAJOR | 1-4-0 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 2 | 3/20/2021 | 9th Annual Arch Madness | 14U | 2-2-0 | 
| 3/26/2021 | Spring Classic 13U/14U | 14U-AAA/MAJOR | 1-0-0 | |
| 4 | 4/9/2021 | The MASTERS - TURF (IL) | 14U | 1-3-0 | 
| 1 | 4/16/2021 | Spring Showdown | 14U-AAA/MAJOR | 4-1-0 | 
| 1 | 4/30/2021 | 10th Annual Cinco De Mayo Slugfest | 14U-AAA/MAJOR | 5-0-0 | 
| 3 | 5/14/2021 | Armed Forces Day Classic* | 14U-AAA/MAJOR | 2-1-0 | 
| 7 | 5/21/2021 | Battle of the Bats | 14U-AAA/MAJOR | 1-2-0 | 
| 7 | 6/11/2021 | Game 7 World Nationals* | 14U-AAA/MAJOR | 1-2-0 | 
| 6/18/2021 | Elite Invitational 14U Championship* | 14U | 1-1-0 | |
| 9 | 7/1/2021 | Game 7 WORLD SERIES - St. Louis * | 14U-AAA/MAJOR | 4-2-0 | 
| 7/9/2021 | Game 7 Wood Bat Classic * | 14U | 0-0-0 | 
Games
| # | Player | Roster Age | Status | 
|---|---|---|---|
| 1 | Aidan Sensel | 19 and 2 months | Active | 
| 2 | Nathan Eichhorn | 18 and 10 months | Active | 
| 5 | Parker Buck | 19 and 2 months | Active | 
| 7 | Tyler Babb | 19 and 2 months | Active | 
| 9 | Elijah Hawes | 18 and 8 months | Active | 
| 11 | Luke Bennett | 19 and 0 months | Active | 
| 12 | Carson Cosby | 18 and 7 months | Active | 
| 14 | Mason Riggs | 18 and 7 months | Active | 
| 16 | Grant Blair | 18 and 9 months | Active | 
| 17 | Deegan Prater | 18 and 6 months | Active | 
| 18 | Connor Geist | 18 and 10 months | Active | 
| 25 | Braden Pizzo | 18 and 8 months | Active | 
| Name | Role | 
|---|---|
| Brandon Eichhorn | Head Coach | 
| John Blair | Assistant Coach | 
This team is not registered for any upcoming Game 7 events.