Lebanon, TN
5 Star MidSouth
14 & Under AAA
Head Coach: Jeff Gannon
| Record | |
|---|---|
| W-L-T | 4-1-0 | 
| Win % | .800 | 
| Avg Finish | 8.00 | 
| Ranking Points | 480 | 
| Stats | |
|---|---|
| Avg Runs Scored | 7.40 | 
| Avg Runs Allowed | 3.20 | 
| Avg Runs Difference | 4.20 | 
| Runs Scored | 37 | 
| Runs Allowed | 16 | 
| vs. Classes | |
|---|---|
| 14U-AA | 4-0-0 | 
| 14U-AAA | 0-1-0 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 3 | 5/25/2019 | 11th Annual TN Game 7 Memorial Day Bash | 14U | 2-1-0 | 
| 6/8/2019 | TN Game 7 Summer Classic | 14U | 0-0-0 | |
| 13 | 6/22/2019 | TN Game 7 State Championship (9U, 11U, 14U) | 14U | 2-0-0 | 
Games
| # | Event | Team | VS | Team | 
|---|---|---|---|---|
| Game #1 | 11th Annual TN Game 7 Memorial Day Bash | 6 5 Star MidSouth | 5 Blues 14 Prime | |
| Game #2 | 11th Annual TN Game 7 Memorial Day Bash | 8 5 Star MidSouth | 4 angels baseball | |
| Game #3 | 11th Annual TN Game 7 Memorial Day Bash | 6 Aces Baseball TN | 2 5 Star MidSouth | |
| Game #4 | TN Game 7 State Championship (9U, 11U, 14U) | 8 5 Star MidSouth | 0 Music City Saints | |
| Game #5 | TN Game 7 State Championship (9U, 11U, 14U) | 13 5 Star MidSouth | 1 Generals | 
| # | Player | Roster Age | Status | 
|---|---|---|---|
| 1 | Tate Curtis | 21 and 3 months | Active | 
| 2 | Isaiah Douglas | 21 and 3 months | Active | 
| 3 | Jackson Lea | 21 and 2 months | Active | 
| 7 | Khol Hedgepath | 21 and 1 month | Active | 
| 10 | Brody Hays | 21 and 4 months | Active | 
| 11 | Austin Weatherford | 20 and 8 months | Active | 
| 13 | Jay Dillard | 21 and 0 months | Active | 
| 21 | Bryce Fuller | 21 and 5 months | Active | 
| 22 | Connor Gannon | 21 and 4 months | Active | 
| 24 | Wyatt Bowling | 21 and 0 months | Active | 
| 25 | Easton Forsyth | 21 and 3 months | Active | 
| Name | Role | 
|---|---|
| Jeff Gannon | Head Coach | 
This team is not registered for any upcoming Game 7 events.