Perryville, MO
Midwest Thunder
10 & Under AAA
Team Administrator: Nichole Whistler
Record | |
---|---|
W-L-T | 6-1-0 |
Win % | .857 |
Avg Finish | 3.00 |
Ranking Points | 220 |
Stats | |
---|---|
Avg Runs Scored | 11.57 |
Avg Runs Allowed | 7.43 |
Avg Runs Difference | 4.14 |
Runs Scored | 81 |
Runs Allowed | 52 |
vs. Classes | |
---|---|
10U-A | 2-1-0 |
10U-AA | 4-0-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5 | 6/12/2020 | Midwest Thunder I-55 Showdown | 10U-A/AA | 2-1-0 |
1 | 6/26/2020 | Rivertown Summer Splash | 10U-OPEN | 4-0-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Midwest Thunder I-55 Showdown | 9 SEMO Strikers | 11 Midwest Thunder | |
Game #2 | Midwest Thunder I-55 Showdown | 13 Midwest Thunder | 2 Jackson Tribe Black | |
Game #3 | Midwest Thunder I-55 Showdown | 4 Midwest Thunder | 9 Jackson Tribe Black | |
Game #4 | Rivertown Summer Splash | 15 Midwest Thunder | 8 Twin City Titans | |
Game #5 | Rivertown Summer Splash | 14 Midwest Thunder | 9 SEMO Titans | |
Game #6 | Rivertown Summer Splash | 14 Midwest Thunder | 7 Twin City Titans | |
Game #7 | Rivertown Summer Splash | 8 St. Louis Scrappers | 10 Midwest Thunder |
# | Player | Roster Age | Status |
---|---|---|---|
1 | Zachary Roth | 15 and 5 months | Active |
3 | Bryce Weber | 15 and 2 months | Active |
4 | Ethan Pohlman | 15 and 3 months | Active |
7 | Aiden Stueve | 14 and 10 months | Active |
8 | Bennett Mueller | 15 and 6 months | Active |
9 | Avery Brown | 15 and 1 month | Active |
10 | Layton Hoehne | 14 and 4 months | Active |
13 | Rylan Kohlfeld | 14 and 7 months | Active |
31 | Quinton Whistler | 14 and 2 months | Active |
33 | Jaxon Foster | 15 and 7 months | Active |
46 | Bryce Schmidt | 14 and 8 months | Active |
55 | Brayden Amberger | 14 and 10 months | Active |
This team is not registered for any upcoming Game 7 events.