Wildwood, MO
Ross Prospects
11 & Under AA
Team Administrator: TRISHA ROSS
Record | |
---|---|
W-L-T | 3-2-1 |
Win % | .583 |
Avg Finish | 4.00 |
Ranking Points | 160 |
Stats | |
---|---|
Avg Runs Scored | 4.83 |
Avg Runs Allowed | 4.00 |
Avg Runs Difference | 0.83 |
Runs Scored | 29 |
Runs Allowed | 24 |
vs. Classes | |
---|---|
11U-AA | 3-2-1 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4/22/2020 | 9th Annual Cinco De Mayo Slugfest 5/1-5/3(CANCELED) | 11U-OPEN | 0-0-0 | |
5/23/2020 | I-70 Showdown (CANCELED) | 11U-A/AA | 0-0-0 | |
3 | 6/20/2020 | Father's Day Classic A/AA | 11U-A/AA | 2-1-0 |
5 | 8/14/2020 | Summer Sizzler 2020 | 11U | 1-1-1 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Father's Day Classic A/AA | 2 Rawlings Xtreme Keown | 7 Ross Prospects | |
Game #2 | Father's Day Classic A/AA | 0 Midwest Futures - Metter | 5 Ross Prospects | |
Game #3 | Father's Day Classic A/AA | 3 Ross Prospects | 8 Eureka Eagles | |
Game #4 | Summer Sizzler 2020 | 6 Bandits Baseball Black (Hewlett) | 9 Ross Prospects | |
Game #5 | Summer Sizzler 2020 | 1 Apache (Holman) | 1 Ross Prospects | |
Game #6 | Summer Sizzler 2020 | 4 Ross Prospects | 7 Apache (Holman) |
# | Player | Roster Age | Status |
---|---|---|---|
00 | Drew Oldham | 16 and 2 months | Active |
1 | Matty Bell | 16 and 2 months | Active |
2 | Luke Boyer | 16 and 2 months | Active |
3 | Mason Boughton | 15 and 6 months | Active |
5 | Carson Ross | 16 and 1 month | Active |
6 | Karson Gerdeman | 16 and 4 months | Active |
7 | Wyatt Dannegger | 15 and 6 months | Active |
11 | Jackson Sasfai | 16 and 2 months | Active |
15 | Benjamin Harper | 15 and 7 months | Active |
24 | Wyatt Slay | 16 and 4 months | Active |
26 | Grant Dohrmann | 16 and 5 months | Active |
35 | Gavin Henderson | 16 and 1 month | Active |
42 | Weston Gannon | 16 and 0 months | Active |
This team is not registered for any upcoming Game 7 events.