Brighton, IL
Central Illinois Swing
9 & Under AAA
Head Coach: Josh Campbell
Record | |
---|---|
W-L-T | 7-6-0 |
Win % | .538 |
Avg Finish | 4.00 |
Ranking Points | 510 |
Stats | |
---|---|
Avg Runs Scored | 7.38 |
Avg Runs Allowed | 6.38 |
Avg Runs Difference | 1.00 |
Runs Scored | 96 |
Runs Allowed | 83 |
vs. Classes | |
---|---|
9U-AA | 3-1-0 |
9U-AAA | 4-1-0 |
9U-MAJOR | 0-2-0 |
10U-AA | 0-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5 | 6/5/2020 | Game 7 State Championship | 9U-OPEN | 1-2-0 |
4 | 6/19/2020 | Father's Day Classic | 9U-OPEN | 1-2-0 |
1 | 7/10/2020 | Game 7 Wood Bat Classic Powered by Dinger Bats | 9U-OPEN | 4-0-0 |
6 | 9/26/2020 | Fall Midwest Regional 2020 | 10U | 1-2-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
3 | Logan Cox | 13 and 6 months | Active |
4 | Corbin Weller | 13 and 3 months | Active |
7 | Taggert Grinkey | 14 and 2 months | Active |
10 | Austin Spickerman | 13 and 10 months | Active |
13 | Brady Clendenen | 14 and 3 months | Active |
15 | Gage Campbell | 14 and 3 months | Active |
16 | Jace Spickerman | 13 and 10 months | Active |
21 | Mason Winters | 13 and 9 months | Active |
24 | Carter Hall | 13 and 10 months | Active |
40 | Garrett Flowers | 14 and 4 months | Active |
Name | Role |
---|---|
Josh Campbell | Head Coach |
This team is not registered for any upcoming Game 7 events.