Lebanon, TN
Phoenix Baseball
10 & Under AA
Head Coach: Michael Miller
| Record | |
|---|---|
| W-L-T | 26-21-0 | 
| Win % | .553 | 
| Avg Finish | 8.00 | 
| Ranking Points | 910 | 
| Stats | |
|---|---|
| Avg Runs Scored | 8.85 | 
| Avg Runs Allowed | 7.26 | 
| Avg Runs Difference | 1.60 | 
| Runs Scored | 416 | 
| Runs Allowed | 341 | 
| vs. Classes | |
|---|---|
| 9U-A | 1-0-0 | 
| 9U-AA | 4-0-0 | 
| 9U-AAA | 1-2-0 | 
| 9U-MAJOR | 1-0-0 | 
| 10U-A | 7-2-0 | 
| 10U-AA | 12-16-0 | 
| 10U-AAA | 0-1-0 | 
Events
Games
| # | Player | Roster Age | Status | 
|---|---|---|---|
| 1 | Jacob Tubberville | 15 and 9 months | Active | 
| 2 | Brennan Scurlock | 15 and 8 months | Active | 
| 5 | John Miller | 15 and 5 months | Active | 
| 7 | Carson Singleton | 15 and 7 months | Active | 
| 11 | William Brim | 15 and 10 months | Active | 
| 17 | Levi Bringhurst | 15 and 7 months | Active | 
| 21 | BAYLER COOKSEY | 15 and 6 months | Active | 
| 24 | Easton Farrar | 15 and 7 months | Active | 
| 25 | Scout Loftis | 16 and 5 months | Active | 
| 57 | Joey Edgerton | 15 and 9 months | Active | 
| 99 | Peyton Brown | 16 and 0 months | Active | 
| Name | Role | 
|---|---|
| Michael Miller | Head Coach | 
| William Brim | Assistant Coach | 
This team is not registered for any upcoming Game 7 events.