Springfield, MO
Bears Maroon
10 & Under AA
Head Coach: Brandon West
Record | |
---|---|
W-L-T | 2-1-0 |
Win % | .667 |
Avg Finish | 5.00 |
Ranking Points | 70 |
Stats | |
---|---|
Avg Runs Scored | 9.00 |
Avg Runs Allowed | 7.67 |
Avg Runs Difference | 1.33 |
Runs Scored | 27 |
Runs Allowed | 23 |
vs. Classes | |
---|---|
10U-AA | 2-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5 | 6/8/2019 | Golden Spikes Tournament (1 DAY) | 10U-OPEN | 2-1-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Golden Spikes Tournament (1 DAY) | 6 Midwest Patriots | 10 Bears Maroon | |
Game #2 | Golden Spikes Tournament (1 DAY) | 5 Bears Maroon | 10 Missouri Titans |
# | Player | Roster Age | Status |
---|---|---|---|
1 | Luke Kronenbusch | 16 and 2 months | Active |
5 | Landon Perry | 15 and 7 months | Active |
6 | Jacob Burlingame | 15 and 6 months | Active |
10 | Caden O'Donnell | 15 and 8 months | Active |
12 | Carter S Frandson | 16 and 1 month | Active |
13 | Wyatt Mabe | 15 and 10 months | Active |
14 | Carter Mabe | 15 and 10 months | Active |
17 | Luke Blevins | 16 and 0 months | Active |
20 | Jared Wong | 15 and 7 months | Active |
29 | Beau West | 16 and 2 months | Active |
Name | Role |
---|---|
Brandon West | Head Coach |
This team is not registered for any upcoming Game 7 events.