Nashville, TN
Warriors Baseball Club 9u - GOLD
9 & Under AA
Head Coach: Jason Wiggers
| Record | |
|---|---|
| W-L-T | 0-3-0 |
| Win % | .000 |
| Avg Finish | 7.00 |
| Ranking Points | 60 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.67 |
| Avg Runs Allowed | 14.67 |
| Avg Runs Difference | -9.00 |
| Runs Scored | 17 |
| Runs Allowed | 44 |
| vs. Classes | |
|---|---|
| 9U-AA | 0-3-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 7 | 11/7/2026 | TN Game 7 Fall Season Finale **Cedar Stone, Barfield, and StarPlex Parks** | 9U | 0-3-0 |
Games
| # | Player | Roster Age | Status |
|---|---|---|---|
| 2 | Ellis Neal | 9y | Active |
| 4 | Rein Dixon | 9y | Active |
| 5 | Pierce Pivaronas | 9y 3m | Active |
| 6 | Brewer Allgood | 9y 1m | Active |
| 7 | Hutchison Wallace | 9y 8m | Active |
| 9 | Aydin Smith | 9y 2m | Active |
| 10 | Boyd Wiggers | 9y 6m | Active |
| 11 | Oliver Hansen | 8y 6m | Active |
| 25 | Beckett Marlin | 9y 3m | Active |
| 28 | Edison Spiess | 9y | Active |
Indicates grade exception players
| Name | Role |
|---|---|
| Jason Wiggers | Head Coach |
This team is not registered for any upcoming Game 7 events.