Hendersonville, TN
Twitty City - 8U Smith
8 & Under
Team Administrator: Ryan McDuffie
| Record | |
|---|---|
| W-L-T | 3-8-1 |
| Win % | .292 |
| Avg Finish | 13.00 |
| Ranking Points | 80 |
| Stats | |
|---|---|
| Avg Runs Scored | 10.50 |
| Avg Runs Allowed | 14.33 |
| Avg Runs Difference | -3.83 |
| Runs Scored | 126 |
| Runs Allowed | 172 |
| vs. Classes | |
|---|---|
| 8U | 3-8-1 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 10 | 8/22/2026 | Game 7 Slugfest ***Coach Pitch FREE*** | 8U-CP | 1-3-0 |
| 22 | 10/24/2026 | TN Game 7 Halloween Havoc **Halloween FESTIVITIES** | 8U-CP | 1-3-0 |
| 9 | 11/7/2026 | TN Game 7 Fall Season Finale **Cedar Stone, Barfield, and StarPlex Parks** | 8U-CP | 1-2-1 |
Games
| # | Player | Roster Age | Status |
|---|---|---|---|
| 1 | Everett Thomas | 8y 6m | Active |
| 2 | William Kilmon | 7y 10m | Active |
| 3 | MIller Searcy | 7y 11m | Active |
| 8 | Nolan Miller | 8y 4m | Active |
| 11 | Booker Stults | 7y 5m | Active |
| 13 | Isaac Adams | 8y 5m | Active |
| 14 | Webb Christian | 7y 5m | Active |
| 21 | Logan Delling | 7y 6m | Active |
| 22 | Morris Franklin | 7y 6m | Active |
| 23 | Rhett Smith | 7y | Active |
| 33 | Price Rude | 7y | Active |
| 57 | Anderson Pickard | 8y | Active |
| 99 | Hudson Sindle | 7y 8m | Active |
This team is not registered for any upcoming Game 7 events.