Ofallon, MO
Fort Zumwalt West 2031
13U - 7th Grade
Head Coach: Duane Vickers
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| # | Player | Roster Age | Status |
|---|---|---|---|
| 1 | Noah Ray | 14y | Active |
| 3 | Justin Marx | 13y 4m | Active |
| 8 | Benjamin Whitsett | 13y 1m | Active |
| 10 | Brogan Bush | 13y | Active |
| 14 | Beckett Riggle | 14y 1m | Active |
| 15 | Cooper Holen | 13y 10m | Active |
| 21 | Conner Steiner | 13y 5m | Active |
| 23 | jaxon lambermont | 13y 11m | Active |
| 26 | Matthew Chait | 13y 7m | Active |
| 27 | Holden Schuler | 13y 7m | Active |
| 46 | Jagger Vickers | 13y 6m | Active |
| 99 | Jacob Wagner | 13y 8m | Active |
| Name | Role |
|---|---|
| Duane Vickers | Head Coach |
Warrenton, MO | Warrenton Complex
Jul 18-19
Registered Teams: 9
13U
Sold Out
View Schedule