Fenton, MO
Adidas A's 15u SEMO
15 & Under
Team Administrator: Matt Herrin
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| # | Player | Roster Age | Status |
|---|---|---|---|
| 4 | Maklain Zschille | 15y 4m | Active |
| 6 | Nolan Hoey | 15y 8m | Active |
| 7 | McCrae Lance | 15y 8m | Active |
| 10 | Holden Bartels | 15y 7m | Active |
| 13 | Koby Hayman | 14y 11m | Active |
| 17 | Madden Cross | 14y 11m | Active |
| 18 | Colton Pind | 15y 2m | Active |
| 19 | Hunter Speakman | 15y | Active |
| 24 | Brody Eaton | 15y 2m | Active |
| 25 | Brandt Bennett | 15y 5m | Active |
| 99 | Kaleb Davis | 16y | Active |
Sold Out
View Schedule