BRENTWOOD, TN
ZT Prospects 10U - Garrett
10 & Under AA
Head Coach: Matt Garrett
| Record | |
|---|---|
| W-L-T | 2-1-0 |
| Win % | .667 |
| Avg Finish | 5.00 |
| Ranking Points | 140 |
| Stats | |
|---|---|
| Avg Runs Scored | 11.67 |
| Avg Runs Allowed | 4.00 |
| Avg Runs Difference | 7.67 |
| Runs Scored | 35 |
| Runs Allowed | 12 |
| vs. Classes | |
|---|---|
| 10U-A | 1-0-0 |
| 10U-AA | 1-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5 | 3/28/2026 | TN Game 7 Spring Blast | 10U | 2-1-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | TN Game 7 Spring Blast | 13 ZT Prospects 10U - Garrett | 1 5 Star Midsouth - Brown | |
| Game #2 | TN Game 7 Spring Blast | 15 ZT Prospects 10U - Garrett | 3 Tennessee Waterfalls | |
| Game #3 | TN Game 7 Spring Blast | 7 ZT Prospects 10U - Garrett | 8 Dirtbags Midsouth 10U Ford |
| # | Player | Roster Age | Status |
|---|---|---|---|
| 1 | Jett Norman | 10 yr 9 mo | Active |
| 6 | Crawford Garrett | 10 yr 5 mo | Active |
| 8 | Rhys Meddars | 10 yr 9 mo | Active |
| 10 | Barrett Coffey | 10 yr 9 mo | Active |
| 12 | Kellen Schneider | 10 yr 4 mo | Active |
| 16 | Brody Davis | 10 yr 4 mo | Active |
| 22 | Reid Rackliffe | 10 yr 8 mo | Active |
| 23 | Brooks Faulk | 10 yr 3 mo | Active |
| 24 | Harrison Wagner | 10 yr 3 mo | Active |
| 33 | Hunter Alliston | 10 yr 10 mo | Active |
| Name | Role |
|---|---|
| Matt Garrett | Head Coach |
This team is not registered for any upcoming Game 7 events.