Freeburg, IL
SI Blue Jays 14U (National)
14 & Under AAA
Head Coach: Adam Willis
| Record | |
|---|---|
| W-L-T | 2-1-0 |
| Win % | .667 |
| Avg Finish | 5.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.67 |
| Avg Runs Allowed | 4.00 |
| Avg Runs Difference | 1.67 |
| Runs Scored | 17 |
| Runs Allowed | 12 |
| vs. Classes | |
|---|---|
| 14U-AA | 1-1-0 |
| 14U-AAA | 1-0-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 8 | 5/30/2026 | YBM Super 7 14U Invitational | 14U | 2-1-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | YBM Super 7 14U Invitational | 3 SI Blue Jays 14U (National) | 4 Missouri Gators-Schellert | |
| Game #2 | YBM Super 7 14U Invitational | 7 Ste. Genevieve Riverdogs | 8 SI Blue Jays 14U (National) | |
| Game #3 | YBM Super 7 14U Invitational | 1 Midland Dev Group 6 | 6 SI Blue Jays 14U (National) |
| # | Player | Roster Age | Status |
|---|---|---|---|
| 0 | Mason Hicks | 14y 8m | Active |
| 1 | Andrew Wegescheide | 14y 7m | Active |
| 4 | Jayden Willis | 14y 6m | Active |
| 5 | Davis Downs | 14y | Active |
| 7 | Caleb Keller | 14y 5m | Active |
| 10 | Caleb Morries | 14y 5m | Active |
| 11 | Jason Totra | 14y 8m | Active |
| 12 | NOAH HACKMAN | 14y 7m | Active |
| 19 | Easton Reno | 14y 1m | Active |
| 23 | Jace Wuelling | 14y 7m | Active |
| 27 | Braxtyn Kollack | 14y 3m | Active |
| 99 | Eli Armbruster | 14y 8m | Active |
| Name | Role |
|---|---|
| Adam Willis | Head Coach |
This team is not registered for any upcoming Game 7 events.