Nashville, TN
Music City Exposure
9 & Under AA
Head Coach: Neal Heath
| Record | |
|---|---|
| W-L-T | 3-11-1 |
| Win % | .233 |
| Avg Finish | 13.00 |
| Ranking Points | 460 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.73 |
| Avg Runs Allowed | 9.20 |
| Avg Runs Difference | -3.47 |
| Runs Scored | 86 |
| Runs Allowed | 138 |
| vs. Classes | |
|---|---|
| 9U-A | 2-2-1 |
| 9U-AA | 1-9-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 15 | 3/28/2026 | TN Game 7 Spring Blast | 9U | 0-3-0 |
| 10 | 5/30/2026 | TN Game 7 Summer Classic | 9U-AA | 0-2-1 |
| 13 | 6/13/2026 | TN Game 7 State Championship Tournament (9U, 11U, 14U) | 9U | 1-2-0 |
| 16 | 6/18/2026 | TN Game 7 WORLD SERIES | 9U | 2-4-0 |
Games
| # | Player | Roster Age | Status |
|---|---|---|---|
| 00 | Zeke Jarvis | 9y 3m | Active |
| 1 | Sam Armour | 9y 1m | Active |
| 2 | Drew East | 9y 8m | Active |
| 4 | Brooks Heath | 9y 1m | Active |
| 7 | Gray Knight | 10y | Active |
| 10 | Corbin Taylor | 8y 11m | Active |
| 11 | Wyatt Rose | 9y 8m | Active |
| 13 | Burke Callender | 9y 9m | Active |
| 14 | Boone Attig | 9y 11m | Active |
| 22 | William Connelly | 9y 11m | Active |
| 37 | Everett Sensing | 9y 6m | Active |
| 43 | Porter Ryman | 9y 10m | Active |
| 44 | Colt Costanza | 8y 9m | Active |
| Name | Role |
|---|---|
| Neal Heath | Head Coach |
| Brian Ryman | Assistant Coach |
This team is not registered for any upcoming Game 7 events.