Columbia, MO
Warriors Baseball Club
14 & Under AAA
Head Coach: Jon Beahan
Record | |
---|---|
W-L-T | 3-0-1 |
Win % | .875 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 7.50 |
Avg Runs Allowed | 5.50 |
Avg Runs Difference | 2.00 |
Runs Scored | 30 |
Runs Allowed | 22 |
vs. Classes | |
---|---|
14U-AAA | 1-0-1 |
14U-MAJOR | 2-0-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4/27/2019 | Mid-MO Spring Championship 13U/14U | 14U | 3-0-1 | |
5/11/2019 | Game 7 Mother's Day Classic | 14U-AAA/MAJOR | 0-0-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Mid-MO Spring Championship 13U/14U | 10 Stl Force Elite (Evans) | 11 Warriors Baseball Club | |
Game #2 | Mid-MO Spring Championship 13U/14U | 4 Warriors Baseball Club | 4 Outlaws | |
Game #3 | Mid-MO Spring Championship 13U/14U | 6 Warriors Baseball Club | 3 Stl Force Elite (Evans) | |
Game #4 | Mid-MO Spring Championship 13U/14U | 5 Outlaws | 9 Warriors Baseball Club |
# | Player | Roster Age | Status |
---|---|---|---|
2 | Gage Lewis | 20 and 2 months | Active |
6 | Jonathan Beahan | 20 and 2 months | Active |
8 | Grant McHenry | 20 and 6 months | Active |
9 | Logan Petre | 19 and 4 months | Active |
10 | Eli Wekenborg | 20 and 0 months | Active |
11 | Braydn O'Neal | 20 and 0 months | Active |
16 | Andrew Green | 20 and 4 months | Active |
18 | Haden Kelly | 20 and 0 months | Active |
21 | Kyle Pennell | 19 and 1 month | Active |
27 | Tanner Nelson | 19 and 8 months | Active |
33 | Carter Salter | 20 and 0 months | Active |
Name | Role |
---|---|
Jon Beahan | Head Coach |
This team is not registered for any upcoming Game 7 events.