Farmington, MO
Mineral Area Athletics
11 & Under AA
Head Coach: Derek Stroup
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| # | Player | Roster Age | Status |
|---|---|---|---|
| 3 | Henry Ellis | 11 years 5 months | Active |
| 7 | Ricky Norden | 11 years 5 months | Active |
| 8 | Hayden Shannon | 11 years 8 months | Active |
| 9 | Ruger Oder | 10 years 9 months | Active |
| 12 | Reid Lashley | 11 years 8 months | Active |
| 14 | Jaxon Morton | 11 years 3 months | Active |
| 15 | Corbin Redmond | 11 years 3 months | Active |
| 22 | Gavin Johnson | 10 years 11 months | Active |
| 24 | Payson Albee | 11 years 7 months | Active |
| 25 | Jack Schweiss | 11 years 4 months | Active |
| Name | Role |
|---|---|
| Derek Stroup | Head Coach |
O'Fallon/Warrenton, MO | Ozzies
May 1-3
Registered Teams: 59
9U · 10U · 11U · 12U · 13U · 14U