Alsip, IL
Prestige Baseball 12U
12 & Under AA
Team Administrator: Jonathan Guzzo
| Record | |
|---|---|
| W-L-T | 0-4-0 |
| Win % | .000 |
| Avg Finish | 22.00 |
| Ranking Points | 120 |
| Stats | |
|---|---|
| Avg Runs Scored | 3.25 |
| Avg Runs Allowed | 10.75 |
| Avg Runs Difference | -7.50 |
| Runs Scored | 13 |
| Runs Allowed | 43 |
| vs. Classes | |
|---|---|
| 12U-A | 0-1-0 |
| 12U-AA | 0-3-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 22 | 6/18/2026 | TN Game 7 WORLD SERIES | 12U | 0-4-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | TN Game 7 WORLD SERIES | 14 East Coast Sox- Weaver 12U | 5 Prestige Baseball 12U | |
| Game #2 | TN Game 7 WORLD SERIES | 0 Prestige Baseball 12U | 18 Mavericks Elite 12U | |
| Game #3 | TN Game 7 WORLD SERIES | 6 Mama’s Boys | 4 Prestige Baseball 12U | |
| Game #4 | TN Game 7 WORLD SERIES | 4 Prestige Baseball 12U | 5 Prestige Baseball 12U (Bohanek) |
| # | Player | Roster Age | Status |
|---|---|---|---|
| 2 | Robert Lloyd | 12y 3m | Active |
| 5 | Brayden Rowell | 12y 6m | Active |
| 8 | Aaron Iniguez | 12y 10m | Active |
| 12 | Mateo Arreola | 12y 6m | Active |
| 13 | Collin Romines | 12y 6m | Active |
| 15 | Romell Neals | 13y | Active |
| 23 | Matt Muir | 12y 3m | Active |
| 27 | Talon Pinnock | 12y 6m | Active |
| 31 | Connor Romines | 12y 6m | Active |
| 49 | Xavier Jackson | 12y 6m | Active |
This team is not registered for any upcoming Game 7 events.