Columbia, MO
Warriors - 10U
10 & Under AA
Head Coach: Jason Johnston
| Record | |
|---|---|
| W-L-T | 3-12-2 |
| Win % | .235 |
| Avg Finish | 6.00 |
| Ranking Points | 410 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.00 |
| Avg Runs Allowed | 12.24 |
| Avg Runs Difference | -5.24 |
| Runs Scored | 119 |
| Runs Allowed | 208 |
| vs. Classes | |
|---|---|
| 9U-AA | 1-1-0 |
| 10U-A | 2-0-1 |
| 10U-AA | 0-11-1 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4 | 4/11/2026 | Masters at the WAC | 10U-A/AA | 1-3-0 |
| 9 | 4/17/2026 | RAD FEST 2026 | 10U-A/AA | 0-3-0 |
| 4 | 4/24/2026 | Bat Flip Blast | 10U-A/AA | 1-2-1 |
| 5 | 5/23/2026 | Memorial Day Classic | 10U-A/AA | 1-2-0 |
| 11 | 5/29/2026 | Lake Championship | 10U-A/AA | 0-2-1 |
Games
| # | Player | Roster Age | Status |
|---|---|---|---|
| 1 | Gabe Hunter | 10y 7m | Active |
| 3 | Cash McKeown | 10y 7m | Active |
| 5 | Ian Massie | 10y 10m | Active |
| 6 | Chase Tate | 11y | Active |
| 7 | Fenton Johnston | 10y 9m | Active |
| 11 | Apollo Clifton | 10y 3m | Active |
| 13 | Arlo Boswell | 10y 4m | Active |
| 15 | Kaplan Smith | 10y 9m | Active |
| 20 | Mason Fisher | 10y 5m | Active |
| 22 | Brantley White | 10y 3m | Active |
| 51 | Camden Allinson | 10y 8m | Active |
| 99 | Malcolm Edwards | 11y | Active |
| Name | Role |
|---|---|
| Jason Johnston | Head Coach |
Warrenton, MO | Warrenton Complex
Jun 13-14
Registered Teams: 9
7U · 8U · 9U · 10U · 11U · 12U
Columbia, MO | Antimi Sports Complex
Jun 20-21
Registered Teams: 10
9U · 10U · 11U · 12U · 13U · 14U