Murfreesboro, TN
US Elite Baseball
9 & Under AA
Head Coach: Joey Theriot
| Record | |
|---|---|
| W-L-T | 2-4-0 |
| Win % | .333 |
| Avg Finish | 8.00 |
| Ranking Points | 120 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.00 |
| Avg Runs Allowed | 9.33 |
| Avg Runs Difference | -3.33 |
| Runs Scored | 36 |
| Runs Allowed | 56 |
| vs. Classes | |
|---|---|
| 9U-A | 0-1-0 |
| 9U-AA | 2-3-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5 | 2/28/2026 | 7th Annual Rust Buster (Free Event) | 9U-OPEN | 1-2-0 |
| 12 | 4/11/2026 | Game 7 Baseball Classic | 9U | 1-2-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | 7th Annual Rust Buster (Free Event) | 1 Diamond Heat | 16 US Elite Baseball | |
| Game #2 | 7th Annual Rust Buster (Free Event) | 5 US Elite Baseball | 13 Knoxville Mudcats | |
| Game #3 | 7th Annual Rust Buster (Free Event) | 17 East Coast Sox | 1 US Elite Baseball | |
| Game #4 | Game 7 Baseball Classic | 6 Boro Bandits | 9 US Elite Baseball | |
| Game #5 | Game 7 Baseball Classic | 5 US Elite Baseball | 9 LPA 9U - Blue | |
| Game #6 | Game 7 Baseball Classic | 10 Twitty City | 0 US Elite Baseball |
| # | Player | Roster Age | Status |
|---|---|---|---|
| 1 | Parker Vanderslice | 9y 8m | Active |
| 7 | Hayden Bush | 9y 5m | Active |
| 8 | Ripken Campbell | 9y 10m | Active |
| 9 | Jameson Fuqua | 9y 8m | Active |
| 13 | Enzo Escalona | 9y 9m | Active |
| 19 | Jake Tonello | 9y | Active |
| 22 | Liam Sullivan | 9y 6m | Active |
| 24 | Bennett Faulkner | 9y 7m | Active |
| 27 | Case Green | 9y 4m | Active |
| 50 | Clayton Watson | 9y 7m | Active |
| 67 | Lexton Roden | 9y 1m | Active |
| 99 | John Bell | 9y 5m | Active |
| Name | Role |
|---|---|
| Joey Theriot | Head Coach |
Murfreesboro, Hendersonville, Gallatin, Hermitage, TN | MidTN
May 16-17
Registered Teams: 84
6U · 7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U