Wentzville, MO
Midland Dev Group 4
14 & Under AA
Team Administrator: Nikki Williams
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| # | Player | Roster Age | Status |
|---|---|---|---|
| 2 | AJ O'Neill | 14 years 6 months | Active |
| 3 | Liam Fortman | 13 years 10 months | Active |
| 4 | Nicklaus Dreisewerd | 13 years 7 months | Active |
| 24 | Roman Standard | 14 years 5 months | Active |
| 25 | Mikey Carpella | 14 years 4 months | Active |
| 27 | Callen Williams | 14 years 7 months | Active |
| 42 | Ethan Schlick | 13 years 8 months | Active |
| 60 | Grant Czarnecki | 14 years 6 months | Active |
| 77 | Abel Reardon | 14 years 2 months | Active |
| 93 | Cash Gillette | 14 years | Active |
O'Fallon/Warrenton, MO | Ozzies
May 15-17
Registered Teams: 75
8U · 9U · 10U · 11U · 12U · 13U · 14U