Wentzville, MO
Midland Bandits - Rasch
11 & Under AA
Head Coach: Shane Rasch
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| # | Player | Roster Age | Status |
|---|---|---|---|
| 3 | Jameson Cleary | 10y 11m | Active |
| 4 | Dylan Lickteig | 11y 3m | Active |
| 7 | Nolan Fahrenhorst | 11y 3m | Active |
| 9 | Landen Moffitt | 12y | Active |
| 11 | Will Haines | 11y 4m | Active |
| 15 | Brady Rasch | 11y 3m | Active |
| 26 | Henry Galazka | 10y 3m | Active |
| 27 | Christopher Hodges | 11y 6m | Active |
| 28 | Eugene Diel | 11y 2m | Active |
| 29 | Miles Galazka | 11y 4m | Active |
| 35 | Chase Anderson | 11y 4m | Active |
| 50 | Keagan Jasper | 11y 6m | Active |
| Name | Role |
|---|---|
| Shane Rasch | Head Coach |
O'Fallon/Warrenton, MO | Ozzies
May 15-17
Registered Teams: 72
8U · 9U · 10U · 11U · 12U · 13U · 14U
Sold Out
View Schedule