Hendersonville, TN
Blackbirds
13 & Under AA
Head Coach: Chris Lowery
| Record | |
|---|---|
| W-L-T | 0-2-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 1.50 |
| Avg Runs Allowed | 11.00 |
| Avg Runs Difference | -9.50 |
| Runs Scored | 3 |
| Runs Allowed | 22 |
| vs. Classes | |
|---|---|
| 13U-AA | 0-2-0 |
| # | Player | Roster Age | Status |
|---|---|---|---|
| 1 | Parker Ballentine | 12 and 9 months | Active |
| 2 | Nash Lowery | 12 and 9 months | Active |
| 3 | Aston Greco | 12 and 4 months | Active |
| 5 | Farmer Gregory | 13 and 4 months | Active |
| 6 | Carter Butler | 13 and 3 months | Active |
| 7 | Garner Robinson | 12 and 7 months | Active |
| 13 | Parker Bilbrey | 12 and 9 months | Active |
| 15 | Caden May | 12 and 11 months | Active |
| 36 | Owen Blumenthal | 13 and 1 month | Active |
| 44 | Bennett Goin | 13 and 1 month | Active |
| 45 | Brayden Riley | 13 and 5 months | Active |
| Name | Role |
|---|---|
| Chris Lowery | Head Coach |
Murfreesboro, Gallatin, Nashville, TN | MidTN
Oct 25-26
Registered Teams: 115
8U · 9U · 10U · 11U · 12U · 13U · 14U