Nashville, TN
Tri-Star University
14 & Under AA
Head Coach: Andrew St. Marie
| Record | |
|---|---|
| W-L-T | 4-10-2 |
| Win % | .313 |
| Avg Finish | 7.00 |
| Ranking Points | 550 |
| Stats | |
|---|---|
| Avg Runs Scored | 3.69 |
| Avg Runs Allowed | 5.88 |
| Avg Runs Difference | -2.19 |
| Runs Scored | 59 |
| Runs Allowed | 94 |
| vs. Classes | |
|---|---|
| 14U-AA | 3-8-2 |
| 14U-AAA | 1-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4 | 10/4/2025 | TN Game 7 October Fall Bash | 14U | 1-3-0 |
| 8 | 10/25/2025 | TN Game 7 Halloween Havoc | 14U | 1-3-0 |
| 6 | 6/13/2026 | TN Game 7 State Championship Tournament (9U, 11U, 14U) | 14U | 1-2-0 |
| 10 | 6/18/2026 | TN Game 7 WORLD SERIES | 14U | 1-2-2 |
Games
| # | Player | Roster Age | Status |
|---|---|---|---|
| 00 | Hugh Becker | 14y 1m | Active |
| 1 | Hamilton Vinett | 15y 1m | Active |
| 4 | Griffin Reddington | 14y 7m | Active |
| 5 | Finn Clemmons | 14y 8m | Active |
| 8 | Rhodes VanAuken | 15y | Active |
| 12 | Wally Sichko | 12y 11m | Active |
| 20 | Allen Smith | 13y 9m | Active |
| 24 | KJ Johnson | 14y 1m | Active |
| 30 | Jonah Richards | 12y 11m | Active |
| 32 | Daniel McRae | 14y 8m | Active |
| 33 | Ryer Nonn | 14y 7m | Active |
| 36 | Isaac Wilkins | 12y 11m | Active |
| 37 | Ben Dixon | 15y 1m | Active |
| 44 | Simon St. Marie | 14y 5m | Active |
| 55 | Oskar Deaderick | 15y 1m | Active |
Indicates grade exception players
| Name | Role |
|---|---|
| Andrew St. Marie | Head Coach |
| JD Dixon | Assistant Coach |
| Turner Kurzweg | Assistant Coach |
This team is not registered for any upcoming Game 7 events.