Columbia, IL
Columbia Baseball Club
14 & Under AA
Head Coach: Brian Kremmel
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 4.33 |
Avg Runs Allowed | 10.33 |
Avg Runs Difference | -6.00 |
Runs Scored | 13 |
Runs Allowed | 31 |
vs. Classes | |
---|---|
14U-AA | 0-2-0 |
14U-AAA | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
10/5/2025 | G7 Fall 1 Day Bracket Play (TURF) | 14U | 0-3-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | G7 Fall 1 Day Bracket Play (TURF) | 10 Rawlings Tigers Dukeshire | 0 Columbia Baseball Club | |
Game #2 | G7 Fall 1 Day Bracket Play (TURF) | 9 Rawlings Tigers Orf | 6 Columbia Baseball Club | |
Game #3 | G7 Fall 1 Day Bracket Play (TURF) | 12 Knights Gold 14U | 7 Columbia Baseball Club |
# | Player | Roster Age | Status |
---|---|---|---|
2 | Michael Brewer | 13 and 5 months | Active |
3 | Max Moss | 13 and 10 months | Active |
7 | Oliver Kremmel | 13 and 9 months | Active |
11 | Miles Horvath | 13 and 7 months | Active |
12 | Simon Hawn | 13 and 11 months | Active |
22 | Grant Hadley | 14 and 0 months | Active |
27 | Ryan Nobbe | 14 and 2 months | Active |
33 | Gage Mayo | 14 and 0 months | Active |
75 | Colton Fisher | 14 and 3 months | Active |
Name | Role |
---|---|
Brian Kremmel | Head Coach |
Aaron Bosch | Assistant Coach |
This team is not registered for any upcoming Game 7 events.