Nolensville, TN
S2 Baseball
9 & Under A
Head Coach: Brandon Baker
| Record | |
|---|---|
| W-L-T | 9-9-1 |
| Win % | .500 |
| Avg Finish | 8.00 |
| Ranking Points | 410 |
| Stats | |
|---|---|
| Avg Runs Scored | 8.47 |
| Avg Runs Allowed | 9.63 |
| Avg Runs Difference | -1.16 |
| Runs Scored | 161 |
| Runs Allowed | 183 |
| vs. Classes | |
|---|---|
| 8U | 1-0-0 |
| 9U-A | 3-2-0 |
| 9U-AA | 5-7-1 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 17 | 10/25/2025 | TN Game 7 Halloween Havoc | 9U | 1-2-0 |
| 2 | 4/4/2026 | Game 7 Easter Classic (Saturday Only) | 9U | 1-0-1 |
| 3 | 4/18/2026 | 17th Annual TN Game 7 McNair Classic | 9U | 2-1-0 |
| 15 | 4/25/2026 | TN Game 7 Spring Classic | 9U | 2-2-0 |
| 9 | 5/9/2026 | Game 7 No Play Mothers Day (Saturday Only) | 9U | 2-2-0 |
| 6 | 5/30/2026 | TN Game 7 Summer Classic | 9U-AA | 1-2-0 |
Games
| # | Player | Roster Age | Status |
|---|---|---|---|
| 1 | Aidan Pace | 9y 8m | Active |
| 2 | Jayce Collazo | 9y 2m | Active |
| 5 | Evan Baker | 9y 10m | Active |
| 6 | Aidan Fahey | 9y 9m | Active |
| 7 | Rogan Vineyard | 9y 6m | Active |
| 11 | Heath Walker | 9y 2m | Active |
| 12 | Henry Reiners | 9y 1m | Active |
| 23 | Logan Buckley | 9y 3m | Active |
| 24 | Parker Welch | 9y 3m | Active |
| 50 | Boden Smith | 9y 8m | Active |
| 56 | Gideon Walrond | 9y 9m | Active |
| 99 | Maddox Mansolino | 8y 8m | Active |
| Name | Role |
|---|---|
| Brandon Baker | Head Coach |
| Doug Pace | Assistant Coach |
| Chris Vineyard | Assistant Coach |
| Jared Welch | Assistant Coach |
This team is not registered for any upcoming Game 7 events.