St. Louis, MO
Rawlings Tigers (Gallemore)
14 & Under AA
Head Coach: Ryan Gallemore
| Record | |
|---|---|
| W-L-T | 10-14-1 | 
| Win % | .420 | 
| Avg Finish | 6.00 | 
| Ranking Points | 1180 | 
| Stats | |
|---|---|
| Avg Runs Scored | 6.28 | 
| Avg Runs Allowed | 6.92 | 
| Avg Runs Difference | -0.64 | 
| Runs Scored | 157 | 
| Runs Allowed | 173 | 
| vs. Classes | |
|---|---|
| 14U-A | 1-0-0 | 
| 14U-AA | 9-13-1 | 
| 14U-AAA | 0-1-0 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 6 | 4/6/2019 | Spring Smackdown | 14U-A/AA | 1-2-0 | 
| 5/11/2019 | Game 7 Mother's Day Classic | 14U-A/AA | 0-0-0 | |
| 9 | 5/24/2019 | Game 7 Memorial Day Classic | 14U-A/AA | 1-2-0 | 
| 4 | 6/1/2019 | I-70 Showdown | 14U-A/AA | 1-1-0 | 
| 9 | 6/8/2019 | Game 7 State Championship - MO | 14U-AA | 1-2-0 | 
| 2 | 6/15/2019 | Game 7 Father's Day Classic | 14U-A/AA | 2-1-0 | 
| 6/21/2019 | Swing for the Rings | 14U-A/AA | 0-0-0 | |
| 4 | 6/29/2019 | Game 7 World Nationals | 14U | 1-3-0 | 
| 12 | 7/6/2019 | Firecracker NIT | 14U | 0-3-0 | 
| 2 | 7/12/2019 | Game 7 WORLD SERIES St. Louis - Parade @ Busch Stadium | 14U-A/AA | 3-0-1 | 
Games
| # | Player | Roster Age | Status | 
|---|---|---|---|
| 2 | Cole Whitaker | 20 and 11 months | Active | 
| 6 | Jeff Chitwood | 20 and 11 months | Active | 
| 7 | Asher Sink | 20 and 11 months | Active | 
| 10 | Dillon Ramella | 21 and 3 months | Active | 
| 13 | Jake Morgan | 20 and 10 months | Active | 
| 14 | Grant Kuhn | 20 and 10 months | Active | 
| 15 | Mason Snider | 20 and 10 months | Active | 
| 17 | Avary Olson | 20 and 5 months | Active | 
| 23 | Ethan Olson | 20 and 5 months | Active | 
| 24 | Henry Gallemore | 20 and 6 months | Active | 
| 27 | Matthew Noonan | 20 and 8 months | Active | 
| 34 | Nate Wibbenmeyer | 20 and 5 months | Active | 
| 42 | Peter Underwood | 20 and 8 months | Active | 
| 51 | Rusty Graves | 20 and 11 months | Active | 
| Name | Role | 
|---|---|
| Ryan Gallemore | Head Coach | 
| Corey Sink | Assistant Coach | 
This team is not registered for any upcoming Game 7 events.