Festus, MO
Twin City Impact
8 & Under
Head Coach: Joe Perrigo
| Record | |
|---|---|
| W-L-T | 0-3-0 |
| Win % | .000 |
| Avg Finish | 7.00 |
| Ranking Points | 60 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.00 |
| Avg Runs Allowed | 17.33 |
| Avg Runs Difference | -11.33 |
| Runs Scored | 18 |
| Runs Allowed | 52 |
| vs. Classes | |
|---|---|
| 8U | 0-3-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 7 | 6/20/2025 | Rivertown Summer Splash | 8U-MP | 0-3-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | Rivertown Summer Splash | 19 Ste. Genevieve Riverdogs | 9 Twin City Impact | |
| Game #2 | Rivertown Summer Splash | 9 Twin City Impact | 19 Midwest Mayhem | |
| Game #3 | Rivertown Summer Splash | 14 Midwest Mayhem | 0 Twin City Impact |
| # | Player | Roster Age | Status |
|---|---|---|---|
| 0 | Brooks Propst | 9 and 0 months | Active |
| 1 | Nash Doyle | 9 and 3 months | Active |
| 2 | Parker Neff | 9 and 1 month | Active |
| 3 | Colby Perrigo | 8 and 11 months | Active |
| 4 | Edward (EJ) Coleman | 8 and 6 months | Active |
| 6 | Dylan Friedmeyer | 8 and 4 months | Active |
| 8 | Cooper Douglas | 9 and 2 months | Active |
| 11 | Beau Kinder | 8 and 3 months | Active |
| 12 | Dean Helms | 8 and 3 months | Active |
| 13 | Holden Beckerman | 8 and 8 months | Active |
| 23 | Carter Christopher | 8 and 4 months | Active |
| 30 | Bradley Clippard | 9 and 3 months | Active |
| 33 | Pierce Holmer | 8 and 11 months | Active |
| Name | Role |
|---|---|
| Joe Perrigo | Head Coach |
This team is not registered for any upcoming Game 7 events.