Medina, TN
Top Notch 7 U
7 & Under
Head Coach: RJ Rayborn
| Record | |
|---|---|
| W-L-T | 4-0-0 | 
| Win % | 1.000 | 
| Avg Finish | 1.00 | 
| Ranking Points | 450 | 
| Stats | |
|---|---|
| Avg Runs Scored | 14.00 | 
| Avg Runs Allowed | 5.00 | 
| Avg Runs Difference | 9.00 | 
| Runs Scored | 56 | 
| Runs Allowed | 20 | 
| vs. Classes | |
|---|---|
| 7U | 4-0-0 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 1 | 6/7/2025 | TN GAME 7 STATE CHAMPIONSHIP TOURNAMENT (CP, 10U, 12U, 13U) | 7U-CP | 4-0-0 | 
Games
| # | Event | Team | VS | Team | 
|---|---|---|---|---|
| Game #1 | TN GAME 7 STATE CHAMPIONSHIP TOURNAMENT (CP, 10U, 12U, 13U) | 2 7u Aces | 14 Top Notch 7 U | |
| Game #2 | TN GAME 7 STATE CHAMPIONSHIP TOURNAMENT (CP, 10U, 12U, 13U) | 3 MTS | 13 Top Notch 7 U | |
| Game #3 | TN GAME 7 STATE CHAMPIONSHIP TOURNAMENT (CP, 10U, 12U, 13U) | 14 Top Notch 7 U | 10 7u Aces | |
| Game #4 | TN GAME 7 STATE CHAMPIONSHIP TOURNAMENT (CP, 10U, 12U, 13U) | 15 Top Notch 7 U | 5 Mid Tn Angels | 
| # | Player | Roster Age | Status | 
|---|---|---|---|
| 1 | Lucas Amaya | 8 and 0 months | Active | 
| 2 | Nehen Cepparulo | 8 and 1 month | Active | 
| 5 | Trace Moore | 8 and 5 months | Active | 
| 6 | Bolton Moss | 7 and 7 months | Active | 
| 7 | Ethan Shahan | 8 and 3 months | Active | 
| 9 | Tripp Rayborn | 7 and 11 months | Active | 
| 16 | Ryder Shaw | 7 and 8 months | Active | 
| 18 | Henry Richerson | 8 and 6 months | Active | 
| 22 | Neyland Brooks | 7 and 9 months | Active | 
| 23 | Chandler Fisher | 8 and 3 months | Active | 
| 24 | Jonah Sides | 8 and 3 months | Active | 
Indicates grade exception players
| Name | Role | 
|---|---|
| RJ Rayborn | Head Coach | 
| Joseph Cepparulo | Assistant Coach | 
| Ryne Fisher | Assistant Coach | 
| Blake Sides | Assistant Coach | 
This team is not registered for any upcoming Game 7 events.