Gallatin, TN
Wave 11u Green
11 & Under AA
Team Administrator: Blane Ridings
| Record | |
|---|---|
| W-L-T | 15-8-0 | 
| Win % | .652 | 
| Avg Finish | 5.00 | 
| Ranking Points | 520 | 
| Stats | |
|---|---|
| Avg Runs Scored | 7.09 | 
| Avg Runs Allowed | 4.74 | 
| Avg Runs Difference | 2.35 | 
| Runs Scored | 163 | 
| Runs Allowed | 109 | 
| vs. Classes | |
|---|---|
| 11U-A | 1-0-0 | 
| 11U-AA | 14-6-0 | 
| 11U-AAA | 0-2-0 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 3/9/2019 | TN Game 7 Spring Challenge | 11U-A/AA | 0-0-0 | |
| 2 | 3/23/2019 | TN Game 7 Spring Showdown | 11U-OPEN | 2-2-0 | 
| 11 | 4/6/2019 | 11th Annual TN Game 7 Spring Classic | 11U-A/AA | 1-3-0 | 
| 2 | 4/27/2019 | TN Game 7 Spring Blast | 11U-A/AA | 4-1-0 | 
| 9 | 5/4/2019 | 10th Annual TN Game 7 McNair Classic | 11U-A/AA | 3-2-0 | 
| 1 | 6/1/2019 | TN Game 7 Summer Slam | 11U-A/AA | 5-0-0 | 
Games
| # | Player | Roster Age | Status | 
|---|---|---|---|
| 1 | Drew Sanders | 18 and 4 months | Active | 
| 2 | Joshua Flores | 17 and 7 months | Active | 
| 4 | Perez Parker | 17 and 7 months | Active | 
| 5 | Landan Carter | 17 and 11 months | Active | 
| 8 | Ty Selchow | 18 and 2 months | Active | 
| 10 | Alec Brown | 17 and 4 months | Active | 
| 15 | Bradyn Stringer | 18 and 1 month | Active | 
| 20 | Jude Carter | 17 and 2 months | Active | 
| 27 | Miles Fitzpatrick | 18 and 1 month | Active | 
| 32 | Riley Ridings | 17 and 8 months | Active | 
| 44 | Benton Andrews | 17 and 5 months | Active | 
This team is not registered for any upcoming Game 7 events.