# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
Missouri Baseball Academy Mavericks - White
Boonville, MO
|
10U-AA | 1-2-0 | |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
Springfield Shamrocks
Springfield, IL
|
12U-AA | 0-0-0 | |
2 |
YELLOWJACKETS
LEBANON, MO
|
12U-AA | 0-0-0 | |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
USA Prime MO Scout
St Peters, MO
|
14U-AA | 0-0-0 | |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |