# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
Millstadt Xplosion
Millstadt, IL
|
12U-AA | 0-0-0 | |
2 |
Springfield Shamrocks
Springfield, IL
|
12U-AA | 0-0-0 | |
3 |
Team Illini
Bethalto, IL
|
12U-AA | 0-0-0 | |
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
USA Prime MO Scout
St Peters, MO
|
14U-AA | 0-0-0 | |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open |