# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
Crushers
Brookline, MO
|
9U-AA | 0-0-0 | |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
Legacy Craft
Centerton, AR
|
10U-AA | 0-0-0 | |
2 |
Nixa Baseball 10U Red
Nixa, MO
|
10U-AA | 0-0-0 | |
3 |
OBC 10U Red
Ozark, MO
|
10U-AA | 0-0-0 | |
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
Marucci Midwest (MO) 11 Capitol
Ozark, MO
|
11U-AA | 0-0-0 | |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
OBC 12U Red
Ozark, MO
|
12U-AA | 0-0-0 | |
2 |
Repmo Baseball Club 12U
Republic, MO
|
12U-AA | 0-0-0 | |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
Lindsey Dodgers
FAYETTEVILLE, AR
|
12U-AAA | 0-0-0 | |
2 |
Marucci Midwest (MO) 12 Capitol
Ozark, MO
|
12U-AAA | 0-0-0 | |
3 |
NBC 12U RED (Burk)
Nixa, MO
|
12U-AAA | 0-0-0 | |
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
Rawlings Tigers MO-ARK
West Plains, MO
|
13U-AA | 0-3-0 | |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
Knights Gold
Jefferson City, MO
|
13U-AAA | 6-2-1 | |
2 |
Marucci Midwest (MO) 13 Capitol
Ozark, MO
|
13U-AAA | 0-0-0 | |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
New Era Baseball 14U
Wentzville, MO
|
14U-AA | 0-3-0 | |
2 |
SWMO Rebels
Nixa, MO
|
14U-AA | 0-0-0 | |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |