CHAMPIONSHIP SUNDAY!!
All games are playing as scheduled.
Tournament Hotline 314-904-3377
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 | Total |
33 | Conrad, Colt | 1.0 | 1.0 | 2.0 | |
27 | Nash, Griffin | 1.0 | 1.0 | ||
1 | Noble, Griffin | 4.0 | 4.0 | ||
5 | Pascal, Tyrus | 2.0 | 2.0 | ||
Total | 5.0 | 4.0 | 9.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 | Total |
0 | Bockhold, Grady | 3.0 | 3.0 | ||
28 | Flores, Alex | 1.1 | 1.1 | ||
99 | Moore, Roger | 1.2 | 1.2 | ||
7 | Tague, Carson | 2.0 | 2.0 | ||
24 | Williams English, Liam | 0.1 | 0.1 | ||
Total | 5.0 | 3.1 | 8.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
Total |
62 | Bexten, Silas | 1.0 | 1.0 | ||
8 | Jobe, Grant | 2.0 | 2.1 | 4.1 | |
4 | Lueckenotto, Cooper | 1.1 | 0.2 | 2.0 | |
28 | Schneider, Nolan | 2.0 | 1.2 | 3.2 | |
24 | Schulte, Bryson | 1.2 | 2.1 | 4.0 | |
Total | 5.0 | 3.0 | 7.0 | 15.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
Total |
5 | Gates, Hudson | 6.0 | 6.0 | ||
15 | Jahnsen, Ben | 2.0 | 2.0 | ||
6 | Means, Boston | 4.0 | 4.0 | ||
24 | Rothweiler, Keegan | 3.0 | 3.0 | ||
Total | 4.0 | 5.0 | 6.0 | 15.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
Total |
9 | Angerer, Hampton | 0.1 | 0.1 | ||
45 | Bedsworth, Corbin | 5.0 | 5.0 | ||
12 | Steck, Hank | 2.0 | 2.0 | ||
10 | Trippensee, Paysen | 1.0 | 1.0 | ||
1 | Wilbers, Aiden | 3.2 | 3.2 | ||
Total | 3.0 | 4.0 | 5.0 | 12.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 | Total |
1 | Bryant, Aidyn | 0.1 | 0.1 | ||
28 | Neiswender, Keynu | 2.0 | 2.0 | ||
27 | Nelson, Adyn | 2.0 | 2.0 | ||
5 | Tweedy, Eli | 1.2 | 1.2 | ||
20 | Wilson, Danny | 0.2 | 0.2 | ||
Total | 3.2 | 3.0 | 6.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 | Total |
1 | Davis, Hampton | 2.0 | 2.0 | ||
0 | Dollich, Brooks | 3.0 | 3.0 | ||
13 | Wells, Rylan | 3.0 | 3.0 | ||
9 | Zike, Drake | 2.0 | 2.0 | ||
Total | 5.0 | 5.0 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 | Total |
17 | Cobb, Jackson | 4.0 | 4.0 | ||
23 | Reid, Greg | 3.0 | 3.0 | ||
Total | 3.0 | 4.0 | 7.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/22 |
Total |
4 | Alexander, Carter | 5.0 | 5.0 | ||
5 | Alexander, Rhett | 4.0 | 4.0 | ||
9 | George, Braxton | 0.1 | 0.1 | ||
2 | March, Ryder | 1.0 | 1.0 | ||
10 | Melloway, Hudson | 1.0 | 1.0 | ||
16 | Nolte, Kollin | 0.2 | 0.2 | ||
7 | Ogden, Calvin | 1.0 | 1.0 | ||
Total | 3.0 | 5.0 | 5.0 | 13.0 |