CHAMPIONSHIP SUNDAY!!
All games are playing as scheduled.
NO seeds!
Tournament Hotline 314-904-3377
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/3 |
2
5/3 |
3
5/4 |
Total | |
| 31 | Church, Griffen | 1.2 | 1.2 | |||
| 10 | Hutteger, Korbyn | 4.0 | 4.0 | |||
| 12 | McDowell, Cru | 1.0 | 1.0 | |||
| 21 | Michel, Jude | 1.0 | 1.0 | |||
| 33 | Pennington, Tuc | 0.1 | 0.1 | |||
| 28 | Rose, Carson | 3.0 | 3.0 | |||
| Total | 3.0 | 5.0 | 3.0 | 11.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/3 |
3
5/4 |
Total | |
| 3 | Goalder, Bryce | 3.0 | 3.0 | |||
| 8 | LINN, LAKER | 5.0 | 5.0 | |||
| 2 | Manglitz, Joseph | 1.0 | 1.0 | |||
| 13 | Martin, Dean | 1.0 | 1.0 | |||
| 4 | Middleton, Silas | 1.0 | 1.0 | |||
| 15 | Miller, Bryson | 2.2 | 2.2 | |||
| 10 | Ross, Boston | 1.1 | 1.0 | 2.1 | ||
| Total | 4.0 | 6.0 | 6.0 | 16.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/3 |
Total | ||
| 30 | Baker, Beckham | 1.0 | 1.0 | |||
| 23 | Haun, Jaxon | 2.0 | 3.0 | 5.0 | ||
| 16 | Viser, Eli | 1.0 | 3.0 | 4.0 | ||
| Total | 4.0 | 6.0 | 10.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/3 |
2
5/3 |
3
5/4 |
4
5/4 |
Total |
| 4 | Alsup, Sutton | 4.0 | 4.1 | 8.1 | ||
| 14 | Fallon, Brock | 3.0 | 3.0 | 6.0 | ||
| 11 | Forbes, Jackson | 2.0 | 1.2 | 1.0 | 4.2 | |
| 9 | Murray, Lennox | 2.0 | 2.0 | |||
| Total | 6.0 | 5.0 | 6.0 | 4.0 | 21.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/3 |
3
5/4 |
4
5/4 |
Total |
| 3 | Atteberry, Chase | 0.1 | 1.2 | 2.0 | ||
| 18 | Barnes, KyMani | 1.0 | 5.0 | 6.0 | ||
| 0 | Cerneka, Liam | 3.1 | 0.1 | 3.2 | ||
| 8 | Neudecker, Henry | 3.0 | 3.0 | |||
| 45 | Russell, Jonah | 1.2 | 1.2 | |||
| Total | 3.0 | 5.0 | 5.0 | 3.1 | 16.1 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/3 |
Total | ||
| 6 | Gruebel, Blakely | 1.1 | 1.1 | |||
| 15 | Hollingsworth, Mitchell | 3.0 | 3.0 | |||
| 13 | Salsman, Griffin | 3.2 | 3.2 | |||
| 16 | Schulte, Oliver | 2.0 | 2.0 | |||
| Total | 5.0 | 5.0 | 10.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/3 |
3
5/4 |
4
5/4 |
Total |
| 30 | Ethridge, Bentley | 2.0 | 1.1 | 3.1 | ||
| 9 | MONTGOMERY, GRADY | 4.0 | 3.0 | 7.0 | ||
| 1 | Pinkley, Tanner | 4.0 | 4.0 | |||
| 13 | Price, Gage | 1.0 | 1.0 | |||
| 10 | Stolte, Braxton | 4.0 | 0.2 | 4.2 | ||
| Total | 5.0 | 6.0 | 4.0 | 5.0 | 20.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/3 |
Total | ||
| 22 | Brown, Easton | 1.0 | 1.0 | |||
| 3 | Gentry, Tyler | 2.0 | 2.0 | |||
| 15 | Redding, Hunter | 0.1 | 0.1 | |||
| 5 | Watson, Brayden | 3.2 | 3.2 | |||
| Total | 3.0 | 4.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/3 |
2
5/3 |
3
5/4 |
Total | |
| 1 | Deaver, Karter | 5.0 | 5.0 | |||
| 24 | Elley, Jaxton | 5.0 | 5.0 | |||
| 7 | Fugitt, Trey | 1.0 | 1.0 | |||
| 5 | Jared, Mason | 1.0 | 1.0 | |||
| 13 | Young, Wyatt | 5.0 | 5.0 | |||
| Total | 6.0 | 5.0 | 6.0 | 17.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/3 |
3
5/4 |
Total | |
| 9 | Angerer, Hampton | 1.0 | 1.0 | |||
| 14 | Duncan, Kolten | 2.1 | 2.1 | |||
| 99 | Jaco, Cole | 1.2 | 1.2 | |||
| 8 | Lauf, Waylon | 2.2 | 2.2 | |||
| 50 | Long, Porter | 1.2 | 1.0 | 2.2 | ||
| 5 | Rollins, Waylon | 2.0 | 2.0 | |||
| 10 | Trippensee, Paysen | 3.2 | 3.2 | |||
| 1 | Wilbers, Aiden | 2.0 | 2.0 | |||
| Total | 6.0 | 6.0 | 6.0 | 18.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/3 |
3
5/4 |
Total | |
| 5 | Boone, Jordan | 2.1 | 2.1 | |||
| 21 | Bratcher, Crosby | 1.0 | 1.0 | |||
| 12 | Brooks, Jaxson | 3.0 | 3.0 | |||
| 2 | Hunter, Easton | 2.0 | 2.0 | |||
| 6 | Medows, Boone | 0.1 | 0.1 | |||
| 17 | Mullen, Paxton | 3.0 | 3.0 | |||
| 4 | Stringer, Levi | 1.2 | 1.2 | |||
| Total | 2.0 | 6.1 | 5.0 | 13.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/3 |
Total | ||
| 8 | Bowers, Jate | 3.0 | 3.0 | |||
| 1 | Brown, Gavin | 3.0 | 3.0 | |||
| 5 | Layer, Henry | 1.0 | 1.0 | |||
| 15 | Palaska, Jaxson | 3.0 | 3.0 | |||
| Total | 4.0 | 6.0 | 10.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/3 |
3
5/4 |
4
5/4 |
Total |
| 13 | Childress, Mason | 2.0 | 2.0 | |||
| 15 | COFFMAN, TUCK | 4.0 | 4.0 | |||
| 46 | DANIELS, MAX | 0.2 | 4.0 | 4.2 | ||
| 34 | DUPREE, JAKOBE | 1.0 | 3.0 | 4.0 | ||
| 11 | Hendrix, Corbin | 2.0 | 2.0 | 4.0 | ||
| 0 | Shelton, Jaxson | 1.0 | 1.0 | |||
| 24 | SIMPSON, DOMINIC | 1.1 | 1.1 | |||
| Total | 6.0 | 4.0 | 6.0 | 5.0 | 21.0 | |