CHAMPIONSHIP SUNDAY!!
All games are playing as scheduled.
NO seeds!
Tournament Hotline 314-904-3377
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/3 |
3
5/4 |
4
5/4 |
Total |
| 99 | Boothe, Tucker | 1.0 | 2.0 | 3.0 | ||
| 00 | Dunn, Ozzie | 5.0 | 5.0 | |||
| 3 | Jeffries, Cooper | 1.0 | 1.0 | |||
| 0 | Knight, Bryar | 3.0 | 3.0 | |||
| 17 | Luttrell, Hunter | 1.0 | 1.0 | 2.0 | ||
| 10 | Moore, Braxton | 3.0 | 3.0 | |||
| 19 | Taylor, Bryce | 3.0 | 3.0 | |||
| Total | 3.0 | 6.0 | 5.0 | 6.0 | 20.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/3 |
2
5/3 |
3
5/4 |
Total | |
| 23 | Chatham, Henry | 2.2 | 2.2 | |||
| 15 | Heiberger, Garrett | 4.0 | 4.0 | |||
| 44 | Moore, Noah | 0.1 | 0.1 | |||
| 27 | Seidl, Michael | 3.1 | 3.1 | |||
| 4 | Steapp, Gannon | 1.2 | 1.2 | |||
| 3 | Willey, Owen | 3.0 | 3.0 | |||
| Total | 3.0 | 6.0 | 6.0 | 15.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/3 |
3
5/4 |
Total | |
| 21 | Ferguson, Marley | 0.1 | 0.1 | |||
| 40 | Kettle, Tucker | 0.1 | 0.1 | |||
| 38 | McLeod, Ryder | 1.2 | 1.2 | |||
| 4 | Neudecker, Otto | 1.0 | 1.0 | |||
| 33 | Walk, Cullen | 2.0 | 2.0 | |||
| 5 | Webb, Banner | 2.2 | 2.2 | |||
| 11 | Wilson, Judah | 1.1 | 1.1 | |||
| Total | 3.0 | 2.0 | 4.1 | 9.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/3 |
3
5/4 |
Total | |
| 52 | Overall, Kaeden | 5.2 | 5.2 | |||
| 24 | Smith, Beckam | 2.1 | 1.0 | 0.1 | 3.2 | |
| 23 | Thornton, Colt | 2.2 | 1.1 | 4.0 | ||
| 44 | Waters, Dakotiah | 3.2 | 3.2 | |||
| Total | 5.0 | 6.0 | 6.0 | 17.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/3 |
3
5/4 |
Total | |
| 23 | Barnes, Keegan | 4.0 | 4.0 | |||
| 17 | Halliburton, Keegan | 1.0 | 1.0 | |||
| 19 | Henke, Paxton | 3.0 | 3.0 | |||
| 28 | Kempker, Easton | 0.2 | 0.2 | |||
| 14 | McAllister, Connor | 2.0 | 2.0 | |||
| 11 | Mottaz, Zeke | 2.1 | 2.1 | |||
| 2 | Truesdell, Jack | 1.0 | 1.0 | |||
| Total | 4.0 | 6.0 | 4.0 | 14.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/3 |
2
5/3 |
3
5/4 |
4
5/4 |
Total |
| 3 | Keeth, Kasen | 2.0 | 2.0 | |||
| 23 | Kemna, Hudson | 6.0 | 6.0 | |||
| 21 | Kuester, Corbin | 3.0 | 3.0 | |||
| 6 | Schellman, Jace | 1.0 | 1.0 | |||
| 11 | Verslues, Max | 3.0 | 3.0 | |||
| 15 | Verslues, Wyatt | 2.0 | 2.0 | |||
| 4 | White, Levi | 2.0 | 1.1 | 3.1 | ||
| Total | 5.0 | 5.0 | 6.0 | 4.1 | 20.1 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/3 |
2
5/3 |
3
5/4 |
Total | |
| 20 | Jorn, Lincoln | 0.1 | 0.1 | |||
| 19 | Miller, Cooper | 5.2 | 5.2 | |||
| 15 | Ortmeyer, Logan | 0.2 | 0.2 | |||
| 6 | Reichard, Jaxson | 0.2 | 5.0 | 5.2 | ||
| 9 | Richardson, Maxwell | 3.2 | 3.2 | |||
| Total | 5.0 | 6.0 | 5.0 | 16.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/3 |
3
5/4 |
Total | |
| 19 | Abbott, Maddox | 2.0 | 2.0 | |||
| 1 | Brown, Carter | 3.0 | 3.0 | |||
| 4 | Culley, Jenson | 1.0 | 1.0 | |||
| 22 | Guilford, Liam | 3.0 | 3.0 | |||
| 5 | Thompson, Colton | 1.1 | 2.0 | 3.1 | ||
| Total | 4.1 | 5.0 | 3.0 | 12.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/3 |
2
5/3 |
3
5/4 |
4
5/4 |
Total |
| 25 | Bollier, Brandyn | 4.0 | 4.0 | 8.0 | ||
| 34 | Cowling, Easton | 0.2 | 0.2 | |||
| 16 | Dunlap, Trent | 2.0 | 2.0 | |||
| 28 | Horst, Jaxson | 3.0 | 3.0 | |||
| 8 | Linhardt, Daxton | 3.0 | 3.0 | |||
| 89 | Quiroz, Gavin | 3.2 | 3.2 | |||
| 27 | Ramos Laboy, Adrian | 0.2 | 0.2 | |||
| Total | 5.0 | 6.0 | 4.0 | 6.0 | 21.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/3 |
3
5/4 |
4
5/4 |
Total |
| 27 | Backes, Cooper | 1.0 | 3.0 | 4.0 | ||
| 11 | Crum, Carter | 1.0 | 1.0 | 2.0 | ||
| 3 | Evers, Cashton | 1.0 | 3.0 | 4.0 | ||
| 9 | Gonet, Vernon | 3.0 | 3.0 | |||
| 25 | Jobe, Grant | 3.0 | 3.0 | |||
| 20 | Roellig, Dawson | 1.0 | 1.0 | 1.0 | 3.0 | |
| Total | 4.0 | 5.0 | 6.0 | 4.0 | 19.0 | |