Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 | Total |
4 | Douglas, Braycen | 1.2 | 1.2 | ||
13 | Gerard, Keaton | 2.0 | 2.0 | ||
16 | Landolt, Ben | 0.2 | 0.2 | ||
29 | McCartney, Hudson | 1.1 | 1.1 | ||
3 | Ruzich, Trey | 4.0 | 4.0 | ||
Total | 6.0 | 3.2 | 9.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
Total |
12 | Billington, Jace | 1.1 | 7.0 | 8.1 | |
1 | Cook, Rylan | 2.0 | 2.0 | ||
21 | Martin, Brody | 2.0 | 2.0 | ||
9 | Sevits, Milo | 0.2 | 0.2 | ||
31 | Smith, Tate | 1.1 | 1.0 | 2.1 | |
6 | Waddle, Jerrick | 3.2 | 3.2 | ||
Total | 7.0 | 5.0 | 7.0 | 19.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
Total |
26 | Delmain, Dillon | 5.0 | 5.0 | ||
7 | Flaschar, Jaylen | 1.0 | 1.0 | ||
13 | Gerst, Lucas | 2.2 | 2.2 | ||
1 | Vermillion, Easton | 4.0 | 4.0 | ||
27 | Waddington, Ryder | 3.1 | 3.1 | ||
23 | Wildt, Matthew | 3.0 | 3.0 | ||
Total | 6.0 | 6.0 | 7.0 | 19.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 | Total |
5 | Bandelow, Matthew | 4.0 | 4.0 | ||
6 | Helfrich, Hunter | 3.0 | 3.0 | ||
44 | Witt, Brody | 4.0 | 4.0 | ||
Total | 7.0 | 4.0 | 11.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/11 |
2 4/11 |
3 | Total |
3 | Barnhard, Keegan | 2.0 | 2.0 | ||
28 | Creech, Nolan | 1.0 | 1.0 | ||
24 | Fohey, Kamden | 2.0 | 2.0 | ||
6 | Hedges, Dayn | 2.0 | 2.0 | ||
9 | Krekemeyer, Noah | 1.0 | 1.0 | ||
15 | Ruth, Easton | 1.0 | 1.0 | ||
Total | 5.0 | 4.0 | 9.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/11 |
2 4/12 |
3 | Total |
11 | Jansen, Gunnar | 4.0 | 4.0 | ||
16 | Job, Knox | 1.0 | 2.2 | 3.2 | |
27 | McMillen, Tatem | 3.1 | 3.1 | ||
Total | 5.0 | 6.0 | 11.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/11 |
2 4/12 |
3 | Total |
2 | Crum, Liam | 4.0 | 4.0 | ||
0 | Habermehl, Colt | 2.2 | 2.2 | ||
17 | Kreiter, Dominic | 1.0 | 1.0 | ||
6 | Muse, Mason | 0.1 | 0.1 | ||
Total | 5.0 | 3.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 | Total |
88 | Flesner, Liam | 3.0 | 3.0 | ||
9 | Hoots, Bryce | 4.0 | 4.0 | ||
10 | Ingram, Leo | 3.0 | 3.0 | ||
Total | 7.0 | 3.0 | 10.0 |