Saturday Games
All games are playing as scheduled.
Tournament Hotline 314-904-3377
Game | ||||
---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
Total |
34 | Atkinson, Brody | 0.2 | 3.0 | 3.2 |
14 | Mendez, Santana | 2.0 | 0.2 | 2.2 |
21 | Parris, Hudson | 1.0 | 1.0 | |
24 | Price, Myles | 1.1 | 1.1 | |
7 | Thomasson, Ben | 1.1 | 1.1 | |
Total | 5.0 | 5.0 | 10.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
Total |
4 | Carroll, Kennedy | 0.2 | 0.2 | |
45 | Fitzhugh, Aiden | 1.0 | 1.0 | |
11 | Hriz, Landon | 2.0 | 2.0 | |
12 | Karow, Nicolas | 0.2 | 0.2 | |
18 | Lavender, Dane | 0.1 | 0.1 | |
33 | Nelson, Alex | 1.0 | 1.0 | |
27 | Nichols, Rowan | 2.0 | 2.0 | |
24 | Shields, Dylan | 2.0 | 2.0 | |
8 | Wynne, Connor | 1.1 | 1.1 | |
Total | 5.0 | 6.0 | 11.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
Total |
55 | Collmenter, Levi | 1.0 | 1.0 | |
35 | Foster, Brett | 1.0 | 1.0 | |
25 | Garrett, Eli | 1.0 | 1.0 | |
27 | Holcomb, Grant | 0.2 | 0.2 | |
3 | Kleinfeld, Corban | 1.0 | 1.0 | |
6 | Payne, Benjamin | 1.0 | 1.0 | |
4 | Sledge, John | 1.0 | 1.0 | |
50 | Taggart, Jacob | 1.0 | 1.0 | |
22 | Trent, Jordan | 0.1 | 0.1 | |
Total | 4.0 | 4.0 | 8.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
Total |
5 | Cook, Benton | 2.0 | 2.0 | |
9 | Ebert, Yvo | 2.0 | 2.0 | |
3 | Loburgio, Tristan | 3.0 | 3.0 | |
21 | Shelby, Brayden | 1.0 | 1.0 | |
4 | Stevenson, Cole | 1.0 | 3.0 | 4.0 |
Total | 6.0 | 6.0 | 12.0 |