Saturday Games
All games are playing as scheduled.
Tournament Hotline 314-904-3377
Game | ||||
---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
Total |
14 | Clutter, Cade | 2.2 | 2.2 | |
33 | Labby, Lincoln | 1.2 | 1.2 | |
4 | Lennox, Nixon | 1.1 | 1.1 | |
21 | Lurten, Maddux | 1.2 | 1.2 | |
2 | Marsala, Easton | 0.2 | 0.2 | |
10 | Myers, Noah | 1.0 | 1.0 | |
Total | 5.0 | 4.0 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
Total |
18 | Agne, Thatcher | 4.0 | 4.0 | |
22 | Barnes, Connor | 0.1 | 0.2 | 1.0 |
32 | Galbraith, Wyatt | 2.0 | 2.0 | |
1 | Ray, Heston | 0.2 | 0.2 | |
Total | 3.0 | 4.2 | 7.2 |
Game | ||||
---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
Total |
2 | Carlson, Crosby | 1.0 | 1.0 | |
3 | Durmon, Van | 1.0 | 1.0 | |
5 | Lynch, Beckett | 1.0 | 1.0 | |
6 | Meints, Nolan | 1.0 | 1.0 | |
7 | Newell, Drake | 1.0 | 1.0 | |
1 | Reece, Grayson | 1.0 | 1.0 | |
Total | 3.0 | 3.0 | 6.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
Total |
12 | Miller, Carson | 2.1 | 2.1 | |
4 | Reed, Gabriel | 1.2 | 1.2 | |
28 | Reed, Nathan | 1.1 | 1.1 | |
66 | Viele, Craig | 1.2 | 1.2 | |
Total | 3.0 | 4.0 | 7.0 |