Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/2 |
2 11/2 |
3 11/3 |
4 | Total |
24 | Blackmore, Beckett | 1.0 | 1.0 | |||
22 | Brown, Jackson | 1.1 | 6.0 | 7.1 | ||
5 | Dejanovich, Connor | 2.0 | 2.0 | |||
21 | Flecksteiner, Andrew | 0.2 | 0.2 | |||
99 | GAMMON, HAMPTON | 2.0 | 2.0 | |||
9 | Hire, Gunner | 1.0 | 1.0 | |||
3 | Malich, Callen | 1.1 | 1.1 | |||
Total | 4.0 | 5.1 | 6.0 | 15.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/2 |
2 11/2 |
3 11/3 |
4 | Total |
8 | Brewer, Braeton | 1.0 | 1.0 | |||
11 | Casteel, Beckham | 0.1 | 3.0 | 3.1 | ||
3 | Grisham, Parks | 2.0 | 2.0 | |||
25 | Peterson, Brooks | 1.0 | 1.0 | |||
4 | Pilote, Crossett | 1.0 | 1.0 | |||
Total | 3.0 | 2.1 | 3.0 | 8.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/2 |
2 11/2 |
3 | 4 | Total |
7 | Bhalla, Kamran | 1.2 | 1.2 | |||
27 | Coulter, Ryan | 1.0 | 1.0 | |||
3 | Mruczkowski, Grant | 4.0 | 4.0 | |||
2 | Pierce, Brock | 1.1 | 1.1 | |||
12 | Price, Sawyer | 1.0 | 1.0 | |||
8 | Stevens, James | 1.0 | 1.0 | |||
Total | 5.0 | 5.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/2 |
2 | 3 | 4 | Total |
8 | Jennings, Lawson | 1.0 | 1.0 | |||
99 | Lyons, Nathan | 1.1 | 1.1 | |||
31 | Westmoreland, Jayce | 0.2 | 0.2 | |||
Total | 3.0 | 3.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/2 |
2 11/2 |
3 | 4 | Total |
7 | Jefferson Jr, Jeffery | 0.1 | 0.1 | |||
3 | Lee, Jeffrey | 1.0 | 1.0 | |||
13 | McQuade, Patton | 1.0 | 1.0 | |||
24 | Patton, Connor | 2.2 | 2.2 | |||
22 | Venczel, John Marc | 2.0 | 2.0 | |||
Total | 3.0 | 4.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/2 |
2 11/2 |
3 11/3 |
4 | Total |
2 | Courville, Elijah | 1.0 | 1.0 | |||
11 | Howerton, James | 2.0 | 2.0 | |||
13 | Keswani, Parker | 1.0 | 1.0 | |||
5 | Meyers, Jacob | 3.0 | 3.0 | |||
7 | Sperker, Erich | 2.0 | 2.0 | |||
Total | 3.0 | 3.0 | 3.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/2 |
2 11/2 |
3 | 4 | Total |
77 | Elliott, Boogie | 0.1 | 0.1 | |||
23 | Fonville, Aariano | 0.2 | 1.0 | 1.2 | ||
4 | harrison, brodie | 0.1 | 0.1 | |||
89 | Jenkins, Jayden | 0.1 | 0.1 | |||
24 | Odenbaugh, Caleb | 1.0 | 1.0 | |||
5 | Stewart, Weston | 1.0 | 1.0 | |||
Total | 2.1 | 2.1 | 4.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/2 |
2 11/2 |
3 11/3 |
4 | Total |
3 | Downing, Collin | 4.0 | 4.0 | |||
99 | Hibdon, Jack | 0.2 | 0.2 | |||
4 | Roberts, Brody | 1.1 | 1.1 | |||
8 | Roettger, Max | 1.2 | 1.2 | |||
44 | Spriggs, Knox | 0.2 | 0.2 | |||
Total | 2.1 | 2.0 | 4.0 | 8.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/2 |
2 | 3 | 4 | Total |
1 | Anderson, Walker | 2.0 | 2.0 | |||
4 | Brearey, Ryan | 1.0 | 1.0 | |||
Total | 3.0 | 3.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/2 |
2 11/2 |
3 | 4 | Total |
4 | Blaylock, James | 0.1 | 0.1 | |||
9 | Dixon, Logan | 0.1 | 0.1 | |||
6 | Morris, Jett | 6.0 | 6.0 | |||
7 | Parker, Jackson | 0.1 | 0.1 | |||
15 | Roeten, Kruz | 1.0 | 1.0 | |||
Total | 2.0 | 6.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/2 |
2 11/2 |
3 11/3 |
4 | Total |
77 | Baldoni, Vincent | 2.0 | 2.0 | |||
12 | Bartkowiak, Blake | 1.0 | 3.0 | 4.0 | ||
23 | Mcilwain, Townes | 1.0 | 1.0 | |||
5 | Mikrut, Brady | 0.1 | 0.1 | |||
99 | Moore, Andrew | 2.2 | 2.2 | |||
42 | White, Maddux | 2.1 | 2.1 | |||
Total | 5.0 | 4.1 | 3.0 | 12.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/2 |
2 11/2 |
3 11/3 |
4 | Total |
5 | Freeze, Kasen | 2.0 | 2.0 | |||
11 | Hawley, Zander | 1.0 | 2.2 | 3.2 | ||
34 | Reed, Ryder | 2.0 | 2.1 | 4.1 | ||
Total | 3.0 | 2.0 | 5.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/2 |
2 11/2 |
3 11/3 |
4 | Total |
8 | Piazza, Walker | 2.0 | 2.0 | |||
24 | Puckett, Jace | 1.0 | 1.0 | |||
7 | Smith, Gunner | 2.0 | 2.0 | 4.0 | 8.0 | |
42 | Watson, Stark | 2.0 | 2.0 | |||
Total | 3.0 | 6.0 | 4.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/2 |
2 11/2 |
3 | 4 | Total |
99 | Brown, Kayden | 2.0 | 2.0 | |||
23 | Flanagan, Rory | 0.1 | 0.1 | |||
8 | Lawson, Brantley | 1.0 | 1.0 | |||
1 | Scurlock, Tate | 0.1 | 0.1 | |||
Total | 2.0 | 1.2 | 3.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/2 |
2 | 3 | 4 | Total |
8 | Fults, McCoy | 1.1 | 1.1 | |||
21 | Marquez, Zander | 1.0 | 1.0 | |||
Total | 2.1 | 2.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/2 |
2 | 3 | 4 | Total |
55 | Matthews, Braylon | 0.1 | 0.1 | |||
85 | Nazario, Nehemiah | 2.0 | 2.0 | |||
99 | Schroeder, Everett | 2.0 | 2.0 | |||
Total | 4.1 | 4.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/2 |
2 11/2 |
3 | 4 | Total |
46 | Carter, Easton | 0.2 | 0.2 | |||
19 | Hedgepath, Grady | 2.2 | 2.2 | |||
13 | Schulte, Ethan | 0.1 | 0.1 | |||
3 | Schulte, Grant | 0.1 | 0.1 | |||
4 | Stone, Landon | 0.1 | 1.0 | 1.1 | ||
Total | 3.0 | 2.1 | 5.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 11/2 |
2 11/2 |
3 11/3 |
4 11/3 |
Total |
8 | Baker, Graham | 0.2 | 0.2 | |||
15 | Braithwaite, Jack | 2.0 | 2.0 | |||
9 | Franklin, Jaggar | 3.0 | 3.0 | |||
44 | Pierce, Henry | 1.0 | 1.0 | |||
11 | Saporito, Joseph | 3.0 | 1.1 | 4.1 | ||
7 | West, Brooks | 3.0 | 3.0 | |||
Total | 3.0 | 3.0 | 5.0 | 3.0 | 14.0 |