Middle, TN

MidTN

TN Game 7 State Championship Tournament

Jun 15-16, 2024

Select Division

Donelson Select

# Player 1
6/15
2
6/15
3 4 Total
6 Conley, Lincoln 1.1 1.1
23 Goad, Baden 2.0 2.0
13 Kelley, Dalton 1.2 1.2
1 Norris, Oliver 3.1 3.1
Total 3.0 5.1 8.1

Firestorm

# Player 1
6/15
2
6/15
3
6/16
4
6/16
Total
20 Chaffin, Weston 3.0 3.0
9 Konow, Samuel 2.1 4.0 6.1
8 Minor, Grayson 1.2 5.0 1.0 7.2
24 Watson, Liam 2.0 2.0
Total 5.0 4.0 5.0 5.0 19.0

Heavy Hitters

# Player 1
6/15
2
6/15
3 4 Total
3 Cage, Josiah 1.0 1.0
5 Johnson, D'ante 2.0 2.0
8 Kaylor, Jayden 3.0 3.0
44 Pratt, Colton 2.0 2.0
13 Thomas, Jaxon 0.1 0.1
Total 5.0 3.1 8.1

Hustle Factory Legends

# Player 1
6/15
2
6/15
3
6/16
4 Total
17 Banks, Kellan 3.0 3.0
7 Clark, Carter 2.0 0.2 2.2
1 Delk, Tyson 3.1 3.1
24 Gilliam, Clayton 1.0 1.0
Total 2.0 4.0 4.0 10.0

Mid Ten Edge

# Player 1
6/15
2
6/15
3
6/16
4 Total
2 Hartsook, Zeke 1.2 1.0 2.2
15 Phillips, Jamison 1.1 2.0 3.1
13 Reyes, Jackson 1.1 3.0 4.1
Total 3.0 3.1 4.0 10.1

Midland-Rottero

# Player 1
6/15
2
6/15
3 4 Total
5 Centers, Graham 0.2 0.2
27 Hoover, Thomas 1.0 0.1 1.1
3 Murphy, Henry 0.1 0.1
9 Muza, Bennett 3.1 3.1
11 Rottero, Valor 0.1 0.1
7 Sanders, Reed 1.0 1.0
8 Sutherby, Keaton 1.1 1.1
Total 4.2 3.2 8.1

MTA 11u

# Player 1
6/15
2
6/15
3
6/16
4 Total
99 Blackwell, Braley 1.0 1.0
3 Curry, Londen 2.0 1.0 3.0 6.0
15 Lovelace, Walker 3.0 3.0
21 Pigg, Colton 3.0 2.0 5.0
Total 5.0 5.0 5.0 15.0

Redbirds Baseball Club (HALL)

# Player 1
6/15
2
6/15
3 4 Total
1 Ball, Cooper 1.0 1.0
4 Hegwood, Mason 2.0 2.0
23 Pack, Austin 4.2 4.2
8 Sutton, Ryder 0.1 0.1
Total 3.0 5.0 8.0

SBA Crusaders

# Player 1
6/15
2
6/15
3 4 Total
16 Binkley, Fisher 3.0 3.0
22 Blair, Phynix 3.0 3.0
23 Borek, Joshua 2.0 2.0
7 Yarbrough, Canon 1.0 1.0
Total 5.0 4.0 9.0

TBA

# Player 1
6/15
2
6/15
3 4 Total
7 Brown, Luke 2.0 2.0
3 Johnson, Jhett 1.0 1.0
22 Ringblom, Bennett 4.0 4.0
Total 3.0 4.0 7.0

Tennessee Bucks

# Player 1
6/15
2
6/15
3 4 Total
11 Brown, Gavin 2.0 2.0
24 Hall, Jace 2.0 2.0
14 Harbert, Cannyn 3.0 3.0
1 Moss, Brayden 2.0 2.0
Total 4.0 5.0 9.0

Tennessee Grind - Escoto

# Player 1
6/15
2
6/15
3 4 Total
23 Beltran, Colton 1.0 1.0
7 Escoto, Jackson 2.0 2.0
4 Pack, Noah 0.1 0.1
10 Smith, Zander 2.2 2.2
Total 3.0 3.0 6.0

Tennessee Grind- Clunan

# Player 1
6/15
2
6/15
3
6/16
4 Total
44 Clunan, Ethan 3.0 3.0
7 Lombardi, Declan 4.0 4.0
2 Martinez, Deacon 2.0 2.0
9 Maxwell, Brock 5.0 5.0
1 Simpson, Jentry 1.0 1.0
Total 5.0 5.0 5.0 15.0

Wow Factor 615

# Player 1
6/15
2
6/15
3 4 Total
18 Gonzales, Patrick 0.1 0.1
7 Halvey, Mickey 1.0 1.0
8 Harris, Micah 0.1 0.1
3 Mruczkowski, Carter 0.2 0.2
77 Proctor, Gavin 1.0 1.0
9 Stockdale, Teddy 1.1 1.1
Total 3.0 1.2 4.2