Middle, TN

MidTN

TN Game 7 State Warm-Up Tournament

Jun 8-9, 2024

Select Division

5 Star Mafia West Boro Black

# Player 1
6/8
2
6/8
3
6/9
4
6/9
Total
4 Aaron, Dawson 2.0 2.0
32 Parra, Jheremy 2.0 2.0
23 Pool, Maddex 4.0 4.0
5 Tucker, Jaxon 3.0 2.0 5.0
1 Vazquez, Marc 2.0 2.0
Total 5.0 2.0 4.0 4.0 15.0

931 Elite 9U

# Player 1
6/8
2
6/8
3
6/9
4 Total
10 Jones, Jase 5.0 5.0
9 Martin, Tee 3.0 3.0
22 Medlin, Walker 1.0 1.0
21 Patteson, Cruz 3.0 3.0
Total 4.0 3.0 5.0 12.0

Bethesda Marlins

# Player 1
6/8
2
6/8
3 4 Total
10 Gatlin, Hunter 1.0 1.0
6 Lewis, Walker 3.1 3.1
9 Paredes, Wyatt 0.1 0.1
8 Pullen, Chase 2.0 2.0
50 Redmond, Maverick 1.0 1.0
Total 3.2 4.0 7.2

Boro Rippers Baseball 9U

# Player 1
6/8
2
6/8
3
6/9
4 Total
8 Brewer, Braeton 2.0 2.0 4.0
11 Casteel, Beckham 4.0 4.0
21 Deml, Hank 2.0 2.0
3 Grisham, Parks 3.0 3.0
4 Pilote, Crossett 3.0 3.0
Total 5.0 6.0 5.0 16.0

Brentwood Bulls (Warpool) 9u

# Player 1
6/8
2
6/8
3
6/9
4 Total
10 Cramer, Matthew 1.2 1.2
1 Issitt, Jack 5.0 5.0
2 Pierce, Brock 2.1 2.1
12 Price, Sawyer 3.0 3.0
25 Warpool, Hudson 1.0 1.0
Total 4.0 4.0 5.0 13.0

Burns United

# Player 1
6/8
2
6/8
3 4 Total
5 Berryman, Slate 0.2 0.2
10 Carpenter, Michael 1.1 1.1
3 Cottle, Weston 2.0 2.0
21 Good, Easton 1.1 1.1
7 Good, Owen 1.0 1.0
13 Lusk, Brody 0.2 0.2
Total 3.0 4.0 7.0

East Coast Sox TN

# Player 1
6/8
2
6/8
3 4 Total
3 Abbott, Liam 1.0 1.0
8 Clemmons, Corbin 2.1 2.1
44 Perry, Sterling 2.0 2.0
Total 3.1 2.0 5.1

M.A.D. Mavericks(Bryant)

# Player 1
6/8
2
6/8
3
6/9
4
6/9
Total
18 Bell, Oscar 1.0 4.0 5.0
1 Bryant, Hayes 0.1 0.1
16 Norris, Henry 1.0 1.0 2.0 4.0
22 Olechowski, Thomas 2.0 2.0
6 Pate, Charlie 2.0 3.0 5.0
Total 3.0 4.1 5.0 4.0 16.1

Middle TN Spartans

# Player 1
6/8
2
6/8
3
6/9
4 Total
44 Calabrese, Blaise 0.1 0.1
10 Childs, Wyatt 0.1 0.1
7 Dixon, Logan 3.2 3.2
24 Kane, Kadem 4.1 4.1
38 Little, Ford 0.1 0.1
33 Talley, Hudson 1.0 0.1 1.1
13 Wheeler, Harley 4.2 4.2
Total 4.2 5.0 5.1 15.0

Rangers Black

# Player 1
6/8
2
6/8
3 4 Total
27 Lanier, Elijah 2.0 2.0
9 Meyers, Griffin 2.0 2.0
8 Turner, Braelin 2.0 2.0 4.0
Total 4.0 4.0 8.0

Rawlings Tigers-Murphy

# Player 1
6/8
2
6/8
3
6/9
4 Total
15 Ankney, Jamie 0.1 2.0 2.1
12 Hampton, Owen 0.2 0.2
19 Murphy, Jack 1.1 3.0 4.1
4 Rubens, Jackson 0.2 0.2
8 Smartt, Michael 3.0 1.0 4.0
Total 4.1 1.2 6.0 12.0

Rogue Baseball 9U

# Player 1
6/8
2
6/8
3
6/9
4 Total
8 Armstrong, Zayde 0.2 0.2
7 Brewer, Luke 4.0 0.2 4.2
1 Broyles, Boone 1.1 0.1 1.2
14 Foster, Tyler 3.0 1.0 3.0 7.0
Total 5.0 5.0 4.0 14.0

South Boro Sluggers

# Player 1
6/8
2
6/8
3 4 Total
5 Freeze, Kasen 2.2 2.2
9 Hargrove, Rylan 2.0 2.0
10 Jackson, Cooper 2.1 2.1
34 Reed, Ryder 2.0 2.0
19 Smith, Matthew 1.0 1.0
Total 5.0 5.0 10.0

South Side Pirates

# Player 1
6/8
2
6/8
3
6/9
4 Total
5 DiDominzio, Nathaniel 3.0 3.0
9 Goodband, Dylan 1.1 1.1
8 Piazza, Walker 1.0 1.0 2.0
11 Semmes, Connor 1.2 1.2
42 Watson, Stark 1.1 1.1
Total 2.1 3.0 4.0 9.1

Tennessee Grit - 9U

# Player 1
6/8
2
6/8
3
6/9
4 Total
25 Cordell, Avery 2.0 2.0
2 Creek, Kutler 1.2 1.2
27 Green, Easton 1.0 1.0
84 Martin, Brantley 2.0 1.2 3.2
6 Medley, Camden 2.0 0.1 2.1
11 Nestor, Casen 1.0 1.0
Total 5.0 3.0 3.2 11.2

TN ELITE 9U

# Player 1
6/8
2
6/8
3 4 Total
2 Conrad, Colton 5.0 5.0
10 Joyce, Gill 1.1 1.1
20 LaMontagne, Cole 1.1 1.1
21 Marquez, Zander 0.1 0.1
23 Siler, Jacob 0.2 0.2
Total 5.0 3.2 8.2

USA Prime Midsouth 9U

# Player 1
6/8
2 3 4 Total
6 McGuire, Zayde 2.0 2.0
7 White, Gavin 1.0 1.0
Total 3.0 3.0

Wildcards 9u

# Player 1
6/8
2
6/8
3 4 Total
1 Crocker, Cash 2.0 2.0
24 Lanphere, Brantley 1.0 2.0 3.0
8 Naomalaysy, Koen 0.2 0.2
Total 3.0 2.2 5.2