| Game | |||
|---|---|---|---|
| # | Player |
1
5/26 |
Total |
| 9 | Farrar, John Riley | 0.1 | 0.1 |
| 15 | Nak, Malang | 4.2 | 4.2 |
| Total | 5.0 | 5.0 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
5/26 |
Total |
| 34 | Ball, Jeffrey | 1.0 | 1.0 |
| 10 | Felts, Owen | 4.0 | 4.0 |
| Total | 5.0 | 5.0 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
5/26 |
Total |
| 19 | Hammett, Jack | 3.2 | 3.2 |
| 25 | Parker, Cook | 1.1 | 1.1 |
| Total | 5.0 | 5.0 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
5/26 |
Total |
| 44 | Bryant, Maddox | 1.1 | 1.1 |
| 6 | Burgess, Hayden | 3.0 | 3.0 |
| 2 | Gerwitz, Jace | 0.2 | 0.2 |
| Total | 5.0 | 5.0 | |