| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/25 |
2
5/25 |
Total |
| 7 | Hall, Aiden | 1.0 | 3.0 | 4.0 |
| 10 | Johnson, Kerry Dale | 1.0 | 0.1 | 1.1 |
| 22 | Pair, Maddox (Max) | 1.2 | 1.2 | |
| 15 | Waugh, Jacksen | 2.0 | 2.0 | |
| Total | 4.0 | 5.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/25 |
2
5/25 |
Total |
| 27 | Bowman, Tanner | 2.0 | 2.0 | |
| 13 | Brewington, Clay | 2.0 | 2.0 | |
| 5 | Howell, Riley | 2.0 | 2.0 | |
| 9 | Pauley, Tanner | 2.0 | 2.0 | |
| 17 | VonAchen, Kade | 0.2 | 0.2 | |
| 00 | Wyatt, Lane | 3.0 | 3.0 | |
| Total | 5.2 | 6.0 | 11.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/25 |
Total | |
| 40 | Cothron, Cale | 2.0 | 2.0 | |
| 12 | Hopper, Hudson | 1.0 | 1.0 | |
| 3 | Read, Carson | 2.0 | 2.0 | |
| Total | 5.0 | 5.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/25 |
2
5/25 |
Total |
| 2 | Barnes, Corbyn | 1.0 | 1.0 | |
| 17 | Bilyeu, Nash | 1.0 | 1.0 | |
| 4 | Boyles, Tuff | 1.0 | 1.0 | |
| 67 | Flores, Juan | 2.0 | 2.0 | |
| 15 | Franks, Nate | 1.0 | 1.0 | |
| 00 | Justice, Levi | 1.0 | 1.0 | |
| 24 | Robertson, Liam | 1.0 | 1.0 | |
| Total | 3.0 | 5.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/25 |
Total | |
| 10 | Corressell, Oliver | 1.1 | 1.1 | |
| 99 | Lecocq, Maks | 4.2 | 4.2 | |
| Total | 6.0 | 6.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/25 |
2
5/25 |
Total |
| 8 | Batey, Carter | 1.0 | 1.0 | |
| 3 | Hawkins, Charlie | 4.0 | 4.0 | |
| 4 | Hooper, Jackson | 1.0 | 1.0 | |
| 25 | Webster, Easton | 2.0 | 2.0 | |
| Total | 5.0 | 3.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/25 |
2
5/25 |
Total |
| 3 | Chisolm, Jude | 3.0 | 3.0 | |
| 28 | Ricks, Orsen | 1.0 | 1.0 | |
| 5 | Thum, Jacob | 5.0 | 5.0 | |
| Total | 3.0 | 6.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/25 |
2
5/25 |
Total |
| 9 | Bowles, Wyatt | 1.2 | 1.2 | |
| 5 | DeHart, Jayden | 0.1 | 0.1 | |
| 33 | Hannah, Bennett | 3.1 | 3.1 | |
| 19 | Spens, Lucas | 2.0 | 2.0 | |
| 23 | Williams, Kendon | 0.1 | 1.1 | 1.2 |
| Total | 4.0 | 5.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/25 |
Total | |
| 3 | McShea, Brody | 3.0 | 3.0 | |
| 18 | Moss, Hyatt | 2.0 | 2.0 | |
| Total | 5.0 | 5.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/25 |
Total | |
| 9 | Morris, Braden | 0.1 | 0.1 | |
| 11 | Rangel, Joaquin | 3.0 | 3.0 | |
| 10 | Sells, Carter | 0.2 | 0.2 | |
| Total | 4.0 | 4.0 | ||