| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/25 |
2
5/25 |
3
5/26 |
4
5/26 |
5
5/26 |
Total |
| 14 | Baxter, Nolan | 2.0 | 4.0 | 0.1 | 6.1 | ||
| 7 | Caperton, Isaac | 1.2 | 1.2 | ||||
| 22 | Mullins, Michael | 3.0 | 0.1 | 3.1 | |||
| 44 | Pherson, Carter | 3.0 | 1.0 | 0.2 | 4.2 | ||
| 2 | wallace, Mason | 1.0 | 1.0 | ||||
| 89 | Wilder, Hudson | 2.0 | 4.0 | 6.0 | |||
| Total | 5.0 | 6.0 | 4.0 | 5.0 | 3.0 | 23.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/25 |
2
5/25 |
3
5/26 |
4
5/26 |
Total | |
| 34 | Frazier, Conner | 0.1 | 0.1 | ||||
| 18 | Garza, Roman | 2.1 | 3.1 | 5.2 | |||
| 26 | LaGreca, Alex | 1.1 | 0.2 | 2.0 | |||
| 30 | Law, Cooper | 1.2 | 1.2 | ||||
| 10 | Milby, Easton | 1.1 | 6.0 | 7.1 | |||
| 13 | Patton, Hunter | 0.1 | 0.1 | ||||
| Total | 4.0 | 4.0 | 6.0 | 3.1 | 17.1 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/25 |
2
5/25 |
Total | |||
| 8 | Ballow, Austin | 3.0 | 3.0 | ||||
| 11 | Brown, Reid | 1.0 | 1.0 | ||||
| 1 | Hazel, Easton | 1.1 | 1.1 | ||||
| 13 | Steltman, Jacob | 1.2 | 1.2 | ||||
| 7 | Warner, Cutter | 3.0 | 3.0 | ||||
| Total | 4.0 | 6.0 | 10.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/25 |
2
5/25 |
3
5/26 |
4
5/26 |
Total | |
| 10 | Bowman, Micah | 2.2 | 2.2 | ||||
| 50 | Bynum, Miller | 4.0 | 4.0 | ||||
| 19 | Flecksteiner, Matthew | 2.1 | 2.1 | ||||
| 36 | Holman, Bryant | 3.0 | 3.0 | ||||
| 52 | Moore, Landry | 1.0 | 1.0 | ||||
| 20 | Quarrick, Benton | 3.0 | 3.0 | ||||
| Total | 4.0 | 4.0 | 5.0 | 3.0 | 16.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/25 |
2
5/25 |
3
5/26 |
Total | ||
| 16 | Corts, Carden | 2.0 | 2.0 | ||||
| 28 | Fordham, Kade | 0.1 | 0.1 | ||||
| 29 | Ives, Cliff | 0.2 | 3.0 | 3.2 | |||
| 10 | Newman, Joe | 2.0 | 1.0 | 3.0 | |||
| 12 | Ricketts-Frazier, Cavari | 2.0 | 0.1 | 2.1 | |||
| 8 | Stempel, George | 1.0 | 1.0 | ||||
| 42 | Summerville, Jack | 1.0 | 1.0 | ||||
| Total | 5.0 | 4.0 | 4.1 | 13.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/25 |
2
5/25 |
3
5/26 |
4
5/26 |
Total | |
| 21 | Ballew, Silas | 1.0 | 1.0 | 2.0 | |||
| 18 | Carney, Noah | 2.0 | 2.0 | 4.0 | |||
| 99 | Hargrove, Colin | 4.0 | 4.0 | ||||
| 1 | Konemann, Hunter | 0.2 | 0.2 | ||||
| 7 | Nolan, Luke | 3.2 | 3.2 | ||||
| 6 | Peabody, Noah | 4.0 | 4.0 | ||||
| 8 | Rada, Jacob | 1.0 | 1.0 | ||||
| Total | 6.0 | 4.1 | 5.0 | 4.0 | 19.1 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/25 |
2
5/25 |
3
5/26 |
Total | ||
| 0 | Dixon, Tyler | 2.0 | 2.0 | ||||
| 27 | Finchum, Jaythan | 1.0 | 3.0 | 4.0 | |||
| 29 | Franklin, Paxton | 2.0 | 2.0 | ||||
| 24 | Jenkins, Matthew | 2.0 | 2.0 | ||||
| 35 | Marler, Garrett | 1.0 | 1.0 | ||||
| 4 | Salyer, Ben | 3.0 | 3.0 | ||||
| Total | 5.0 | 4.0 | 5.0 | 14.0 | |||